- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Apple iPhone 12 Pro Max vs Apple iPhone 14
![]() | ![]() | Add Apple iPhone 13 ![]() | Add Apple iPhone X ![]() |
Show Only Differences | Rs. 67,999@Amazon | Add Apple iPhone 13 | Add Apple iPhone X |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
87VFM Score | 82VFM Score | |||
Display & Design | ||||
Screen Size | 6.7 inches (17.02 cm) | 6.1 inches (15.49 cm) | ||
Screen Resolution | 1284 x 2778 pixels | 1170 x 2532 pixels | ||
Screen Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display | ||
Pixel Density | 457ppi | 457ppi | ||
Refresh Rate | 60Hz | 60Hz | ||
Screen Protection | Oleophobic coating | Oleophobic coating | ||
Aspect Ratio | 19.5:9 | 19.5:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 6 meter) | Water resistant (up to 30 minutes in a depth of 6 meter) | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Gold, Silver, Graphite, Pacific Blue | Blue, Purple, Yellow, Midnight, Starlight, Product Red | ||
Hardware | ||||
Chipset | Apple A14 Bionic | Apple A15 Bionic | ||
CPU | 2 x 3.1GHz Firestorm 4 x 1.8GHz Icestorm | 2 x 3.23GHz Avalanche 4 x 1.82GHz Blizzard | ||
GPU | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) | ||
RAM | 6 GB | 6 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 651,459 | - | ||
Bootup Time | 13.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,718.0 | - | ||
Battery Drain after 30 mins Gaming | 8.0% | - | ||
Heating after 30 mins of Gaming | 46.6% | - | ||
Main Camera | ||||
Number of Cameras | Triple | Dual | ||
Resolution | 12 MP f/1.6 Wide Angle main camera PDAF, OIS, Digital Zoom 12 MP f/2.2 telephoto camera 12x Digital Zoom, 2.5x Optical Zoom 12 MP f/2.4 ultra-wide camera | 12 MP f/1.5 Wide Angle main camera PDAF, OIS, 5x Digital Zoom, 2x Optical Zoom 12 MP f/2.4 ultra-wide camera | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps | 3840x2160@24fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Deep Fusion, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Red-eye Reduction, Smart HDR, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Deep Fusion, Exposure compensation, Face detection, Focus Pixels, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Sensor-shift Image Stabilization, Smart HDR, Time Lapse, Touch to focus, White balance presets, Portrait Lighting | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 12 MP f/2.2, Wide Angle Main Camera | 12 MP f/1.9, Wide Angle Main Camera | ||
Flash | Retina Flash | Retina Flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps | 3840x2160@24fps, 1920x1080@30fps | ||
Features | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, High Dynamic Range mode (HDR), Smart HDR, Time Lapse | Auto Focus, Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, Focus Pixels, High Dynamic Range mode (HDR), Smart HDR, Time Lapse | ||
Rating Summary | ||||
General | ||||
Operating System | iOS 14 | iOS 16 | ||
Dimensions | 160.8mm x 78.1mm x 7.4mm | 146.7mm x 71.5mm x 7.8mm | ||
Weight | 226g | 172g | ||
Build Material | Back: Gorilla Glass | Back: Gorilla Glass | ||
Warranty | - | 1 Year | ||
Package Contents | - | Handset with built-in Battery, USB Type-C to Lightning Cable, SIM Eject Tool, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 3687mAh | 3279mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, 50 % in 30 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + eSIM | Nano + eSIM | ||
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Dolby Digital, Dolby Digital Plus | Yes, Dolby Atmos, Dolby Digital, Dolby Digital Plus | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Apple iPhone 12 Pro Max vs Apple iPhone 14 Specs
Specs | Apple iPhone 12 Pro Max | Apple iPhone 14 | ||
Screen Size | 6.7 inch | 6.1 inch | ||
Processor | Apple A14 Bionic | Apple A15 Bionic | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 12MP | 12MP | ||
Front Camera Resolution | 12MP | 12MP | ||
Battery Capacity | 3687mAh | 3279mAh |
Apple iPhone 12 Pro Max Pros & Cons
Pros
- Great performance
- Nice camera
- Fast charging support
- IP68 rating
- eSIM technology
Cons
- Non-expandable storage
Apple iPhone 14 Pros & Cons
Pros
- Display and overall design seem great
- Cameras could perform extremely well
- A14 Bionic delivers fantastic performance and 5G
- Awesome battery life and wireless charging
- Good build quality
Cons
- Lacks a high refresh rate
- No memory cards supported
- No 3.5mm headphone jack
- Still uses a lightning port and not a Type-C one
This page helps you compare Apple iPhone 12 Pro Max with Apple iPhone 14. When you see Apple iPhone 12 Pro Max Vs Apple iPhone 14 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Apple iPhone 12 Pro Max stands against Apple iPhone 14 and which one you should buy. The lowest price for Apple iPhone 14 is Rs. 67,999. The prices for both these products were updated May 28, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page