- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge new
Apple iPhone 12 Pro Max vs Xiaomi Mi 11
![]() | ![]() | Add Xiaomi Mi 11 Pro ![]() | Add Asus ROG Phone 3 ![]() |
Show Only Differences | Rs. 1,28,899@Tata CLiQ | Add Xiaomi Mi 11 Pro | Add Asus ROG Phone 3 |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
95VFM Score | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.7 inches (17.02 cm) | 6.81 inches (17.3 cm) | ||
Screen Resolution | 1284 x 2778 pixels | 1440 x 3200 pixels | ||
Screen Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display | AMOLED, HDR 10+ | ||
Pixel Density | 457ppi | 515ppi | ||
Refresh Rate | - | 120Hz | ||
Screen Protection | Oleophobic coating | Corning Gorilla Glass | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 6 meter) | - | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Gold, Silver, Graphite, Pacific Blue | Midnight Gray, Horizon Blue, Frost White | ||
Hardware | ||||
Chipset | Apple A14 Bionic | Qualcomm Snapdragon 888 | ||
CPU | 2 x 3.1GHz Firestorm 4 x 1.8GHz Icestorm | 1 x 2.84GHz Kryo 680 3 x 2.42GHz Kryo 680 4 x 1.8GHz Kryo 680 | ||
GPU | Apple GPU (four-core graphics) | Adreno 660 | ||
RAM | 6 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Bootup Time | 13.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3718.0 | - | ||
Battery Drain after 30 mins Gaming | 8.0% | - | ||
Heating after 30 mins of Gaming | 46.6% | - | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 12 MP f/1.6 Wide Angle main camera PDAF, OIS, Digital Zoom 12 MP f/2.2 telephoto camera 12x Digital Zoom, Optical Zoom 12 MP f/2.4 ultra-wide camera | 108 MP f/1.85 Wide Angle main camera PDAF, OIS, Digital Zoom 13 MP f/2.4 ultra-wide camera 5 MP f/2.4 macro sensor | ||
Flash | Dual LED Flash | Dual LED Flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@60fps, 1280x720@120fps slow motion | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Deep Fusion, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Red-eye Reduction, Smart HDR, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 12 MP f/2.2, Wide Angle Main Camera | 20 MP f/2.4, Wide Angle Main Camera | ||
Flash | Retina Flash | Screen flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, High Dynamic Range mode (HDR), Smart HDR, Time Lapse | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR), Time Lapse | ||
General | ||||
Operating System | iOS 14 | Android 11 | ||
Custom UI | - | MIUI | ||
Dimensions | 160.8mm x 78.1mm x 7.4mm | 164.3mm x 74.6mm x 8.1mm | ||
Weight | 226g | 196g | ||
Build Material | Back: Gorilla Glass | - | ||
Package Contents | - | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 3687mAh | 4600mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, Quick, v4.0, 100 % in 45 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + eSIM | Nano + Nano | ||
Charging Port | - | USB Type-C | ||
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | - | ||
Loudspeaker | Yes, Dolby Digital, Dolby Digital Plus | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Apple iPhone 12 Pro Max vs Xiaomi Mi 11 Specs
Specs | Apple iPhone 12 Pro Max | Xiaomi Mi 11 | ||
Screen Size | 6.7 inch | 6.81 inch | ||
Processor | Apple A14 Bionic | Qualcomm Snapdragon 888 | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 12MP | 108MP | ||
Front Camera Resolution | 12MP | 20MP | ||
Battery Capacity | 3687mAh | 4600mAh |
Apple iPhone 12 Pro Max Pros & Cons
Pros
- Great performance
- Nice camera
- Fast charging support
- IP68 rating
- eSIM technology
Cons
- Non-expandable storage
Xiaomi Mi 11 Pros & Cons
Pros
- 108MP Quad Camera setup
- Powerful hardware
- 5G support
Cons
- Difficult to use single handedly
This page helps you compare Apple iPhone 12 Pro Max with Xiaomi Mi 11. When you see Apple iPhone 12 Pro Max Vs Xiaomi Mi 11 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Apple iPhone 12 Pro Max stands against Xiaomi Mi 11 and which one you should buy. The best price of Apple iPhone 12 Pro Max is currently Rs. 1,28,899. The prices for both these products were updated January 16, 2021.
Most Commonly Compared to
Top Mobile Phone Comparisons In India (2021)
Mobile Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page