- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Apple iPhone 12 vs Realme realme 10 Pro Plus 5G
![]() | ![]() | Add Realme realme 9 Pro Plus ![]() | Add Xiaomi Redmi Note 12 Pro ... ![]() |
Show Only Differences | Rs. 51,999@Flipkart | Rs. 24,999@Flipkart | Add Realme realme 9 Pro Plus | Add Xiaomi Redmi Note 12 Pro Plus 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
89VFM Score | 73VFM Score | |||
Display & Design | ||||
Screen Size | 6.1 inches (15.49 cm) | 6.7 inches (17.02 cm) | ||
Screen Resolution | 1170 x 2532 pixels | 1080 x 2412 pixels | ||
Screen Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display | AMOLED, Curved Display, HDR 10+ | ||
Pixel Density | 457ppi | 394ppi | ||
Refresh Rate | 60Hz | 120Hz | ||
Screen Protection | Oleophobic coating | - | ||
Screen to Body Ratio (%) | - | 93.65 % | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 6 meter) | - | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Black, Blue, Green, Purple, Red, White | Hyperspace, Dark Matter, Nebula Blue | ||
Hardware | ||||
Chipset | Apple A14 Bionic | MediaTek Dimensity 1080 MT6877V | ||
CPU | 2 x 3.1GHz Firestorm 4 x 1.8GHz Icestorm | 2 x 2.6GHz Cortex A78 6 x 2GHz Cortex A55 | ||
GPU | Apple GPU (four-core graphics) | Mali-G68 MC4 | ||
RAM | 4 GB | 6 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 64GB | 128GB | ||
User Available Storage | - | 106GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 621,879 | - | ||
Bootup Time | 13.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,707.0 | - | ||
Battery Drain after 30 mins Gaming | 8.0% | - | ||
Heating after 30 mins of Gaming | 20.9% | - | ||
Main Camera | ||||
Number of Cameras | Dual | Triple | ||
Resolution | 12 MP f/1.6 Wide Angle main camera PDAF, EIS, OIS, 5x Digital Zoom, 2x Optical Zoom 12 MP f/2.4 ultra-wide camera | 108 MP f/1.75 Wide Angle main camera PDAF, 20x Digital Zoom, 83° field-of-view 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Deep Fusion, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, ISO control, Optical image stabilization, Red-eye Reduction, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 12 MP f/2.2, Wide Angle Main Camera | 16 MP f/2.45, Wide Angle Main Camera | ||
Flash | Retina Flash | - | ||
Video | 3840x2160@24fps, 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, High Dynamic Range mode (HDR), Smart HDR, Time Lapse | Artificial Intelligence, Bokeh Effect, Face detection, Fixed Focus | ||
Rating Summary | ||||
General | ||||
Operating System | iOS 14 | Android 13 | ||
Custom UI | - | Realme UI | ||
Dimensions | 146.7mm x 71.5mm x 7.4mm | 161.5mm x 73.9mm x 7.7mm | ||
Weight | 162g | 172.5g | ||
Build Material | Back: Gorilla Glass | - | ||
Body SAR | - | 0.544W/kg | ||
Head SAR | - | 1.168W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, USB Type-C to Lightning Cable, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | ||
Battery | ||||
Capacity | 2815mAh | 5000mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | Yes | No | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, Super VOOC, 50 % in 17 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + eSIM | Nano + Nano | ||
Charging Port | - | USB Type-C | ||
USB OTG | - | Yes | ||
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 | ||
NFC | Yes | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | - | ||
Loudspeaker | Yes, Dolby Digital, Dolby Digital Plus | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Apple iPhone 12 vs Realme realme 10 Pro Plus 5G Specs
Specs | Apple iPhone 12 | Realme realme 10 Pro Plus 5G | ||
Screen Size | 6.1 inch | 6.7 inch | ||
Processor | Apple A14 Bionic | MediaTek Dimensity 1100 | ||
Internal Storage | 64GB | 128GB | ||
Rear Camera Resolution | 12MP | 108MP | ||
Front Camera Resolution | 12MP | 16MP | ||
Battery Capacity | 2815mAh | 5000mAh |
Apple iPhone 12 Pros & Cons
Pros
- Good performance
- Sufficient battery capacity
- IP68 rating
- Oleophobic coating
- Fast charging support
Cons
- Limited storage
This page helps you compare Apple iPhone 12 with Realme realme 10 Pro Plus 5G. When you see Apple iPhone 12 Vs Realme realme 10 Pro Plus 5G comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Apple iPhone 12 stands against Realme realme 10 Pro Plus 5G and which one you should buy. The best price of Apple iPhone 12 is currently Rs. 51,999. The lowest price for Realme realme 10 Pro Plus 5G is Rs. 24,999. The prices for both these products were updated January 31, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page