- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Apple iPhone 13 vs iQOO 11 5G
![]() | ![]() | Add Apple iPhone 14 ![]() | Add OnePlus 11 ![]() |
Show Only Differences | Rs. 61,999@Flipkart | Rs. 59,990@Amazon | Add Apple iPhone 14 | Add OnePlus 11 |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
86VFM Score | 69VFM Score | |||
Display & Design | ||||
Screen Size | 6.1 inches (15.49 cm) | 6.78 inches (17.22 cm) | ||
Screen Resolution | 1170 x 2532 pixels | 1440 x 3200 pixels | ||
Screen Type | OLED, HDR 10+, HDR Display, Oleophobic coating, , Super Retina XDR display | AMOLED, Curved Display, HDR 10+ | ||
Pixel Density | 457ppi | 518ppi | ||
Refresh Rate | 60Hz | 144Hz | ||
Screen Protection | Oleophobic coating, Scratch-resistant glass | Corning Gorilla Glass, Glass Victus | ||
Screen to Body Ratio (%) | - | 92.9 % | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 6 meter) | - | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Blue, Green, Pink, Red, Starlight, Midnight | Legend, Alpha | ||
Hardware | ||||
Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 2 | ||
CPU | 2 x 3.23GHz Avalanche 4 x 1.82GHz Blizzard | 1 x 3.2GHz Cortex X3 4 x 2.8GHz Cortex A715 3 x 2GHz Cortex A510 | ||
GPU | Apple GPU (four-core graphics) | Adreno 740 | ||
RAM | 4 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 256GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Bootup Time | 13.0s | 22.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | - | 7,454.0 | ||
Battery Drain after 30 mins Gaming | 8.0% | 3.0% | ||
Heating after 30 mins of Gaming | 21.8% | 14.0% | ||
Main Camera | ||||
Number of Cameras | Dual | Triple | ||
Resolution | 12 MP f/1.6 Wide Angle main camera PDAF, OIS, 5x Digital Zoom, 2x Optical Zoom, Lens correction 12 MP f/2.4 ultra-wide camera | 50 MP f/1.88 Wide Angle main camera OIS, 20x Digital Zoom 13 MP f/2.46 telephoto camera 2x Optical Zoom 8 MP f/2.2 ultra-wide camera | ||
Flash | Dual LED Flash | Dual LED Flash | ||
Video | 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps | 7680x4320@30fps, 3840x2160@30fps, 1920x1080@60fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Deep Fusion, Exposure compensation, Face detection, Focus Pixels, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Red-eye Reduction, Sensor-shift Image Stabilization, Smart HDR, Time Lapse, Touch to focus, White balance presets | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 12 MP f/2.2, Wide Angle Main Camera | 16 MP f/2.45, Wide Angle Main Camera | ||
Flash | Retina Flash | - | ||
Video | 3840x2160@24fps, 1920x1080@30fps | 1920x1080@30fps | ||
Features | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, High Dynamic Range mode (HDR), Smart HDR, Time Lapse | Bokeh Effect | ||
Rating Summary | ||||
General | ||||
Operating System | iOS 15 | Android 13 | ||
Custom UI | - | Funtouch OS | ||
Dimensions | 146.7mm x 71.5mm x 7.6mm | 164.8mm x 77mm x 8.4mm | ||
Weight | 173g | 205g | ||
Build Material | Back: Gorilla Glass | - | ||
Body SAR | 1.19W/kg | - | ||
Head SAR | 1.18W/kg | - | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, USB Type-C to Lightning Cable, SIM Eject Tool, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective film,3.5mm Jack Adaptor, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 3227mAh | 5000mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | Yes | No | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, Flash, 100 % in 25 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | - | 18.3hrs | ||
Battery Charging Time (20% to 100%) | 1.6hrs | 1.2hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + eSIM | Nano + Nano | ||
Charging Port | - | USB Type-C | ||
USB OTG | - | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | - | ||
Loudspeaker | Yes, Dolby Atmos, Dolby Digital, Dolby Digital Plus | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Apple iPhone 13 vs iQOO 11 5G Specs
Specs | Apple iPhone 13 | iQOO 11 5G | ||
Screen Size | 6.1 inch | 6.78 inch | ||
Processor | Apple A15 Bionic | |||
Internal Storage | 128GB | 256GB | ||
Rear Camera Resolution | 12MP | 50MP | ||
Front Camera Resolution | 12MP | 16MP | ||
Battery Capacity | 3227mAh | 5000mAh |
Apple iPhone 13 Pros & Cons
Pros
- Powerful Hardware
- 120Hz display
- Bigger battery
Cons
- Non-expandable storage
This page helps you compare Apple iPhone 13 with iQOO 11 5G. When you see Apple iPhone 13 Vs iQOO 11 5G comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Apple iPhone 13 stands against iQOO 11 5G and which one you should buy. The best price of Apple iPhone 13 is currently Rs. 61,999. The lowest price for iQOO 11 5G is Rs. 59,990. The prices for both these products were updated March 29, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page