- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Apple iPhone 8 256GB vs Apple iPhone 8 Plus 256GB
![]() | ![]() | Add Apple iPhone 13 Pro Max 1TB ![]() | Add Apple iPhone 12 Mini ![]() |
Show Only Differences | Rs. 77,000@Flipkart | Rs. 84,900@Flipkart | Add Apple iPhone 13 Pro Max 1TB | Add Apple iPhone 12 Mini |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
71VFM Score | 75VFM Score | |||
Display & Design | ||||
Screen Size | 4.7 inches (11.94 cm) | 5.5 inches (13.97 cm) | ||
Screen Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | ||
Screen Type | IPS LCD, Oleophobic coating, Retina HD display | IPS LCD, Oleophobic coating, Retina HD display | ||
Pixel Density | 326ppi | 401ppi | ||
Screen Protection | Oleophobic coating | Oleophobic coating | ||
Aspect Ratio | 16:9 | 16:9 | ||
Water Resistance | IP67, Water resistant | IP67, Water resistant | ||
Touch Screen | 3D Touch Touchscreen, Multi-touch | 3D Touch Touchscreen, Multi-touch | ||
Colour | Gold, Red, Silver, Space Grey | Gold, Red, Silver, Space Grey | ||
Hardware | ||||
Chipset | Apple A11 Bionic | Apple A11 Bionic | ||
CPU | 2 x 2.39GHz Monsoon 4 x 1.42GHz Mistral | 2 x 2.39GHz Monsoon 4 x 1.42GHz Mistral | ||
GPU | Apple GPU (three-core graphics) | Apple GPU (three-core graphics) | ||
RAM | 2 GB | 3 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 355,121 | 396,963 | ||
Main Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | 12 MP f/1.8 Wide Angle main camera PDAF, OIS, 5x Digital Zoom | 12 MP f/1.8 Wide Angle main camera PDAF, OIS 12 MP f/2.8 telephoto camera 10x Digital Zoom, 2x Optical Zoom | ||
Flash | Quad LED True Tone Flash | Quad LED True Tone Flash | ||
Video | 3840x2160@60fps, 1920x1080@240fps, 1280x720@30fps | 3840x2160@60fps, 1920x1080@240fps, 1280x720@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Back-illuminated sensor (BSI), Body detection, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Hybrid IR Filter, ISO control, Optical image stabilization, Self-timer, Simultaneous HD video and image recording, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Back-illuminated sensor (BSI), Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Hybrid IR Filter, ISO control, Optical image stabilization, Self-timer, Simultaneous HD video and image recording, Touch to focus, White balance presets, Portrait Lighting | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 7 MP f/2.2 Main Camera | 7 MP f/2.2 Main Camera | ||
Flash | Retina Flash | Retina Flash | ||
Video | 1920x1080@30fps | 1920x1080@30fps | ||
Features | Exposure Control, Face detection, High Dynamic Range mode (HDR), Self-timer | Exposure Control, Face detection, High Dynamic Range mode (HDR), Self-timer | ||
Rating Summary | ||||
General | ||||
Operating System | iOS 11 | iOS 11 | ||
OS Upgradable To | iOS 11.2 | iOS 11.3 | ||
Dimensions | 138.4mm x 67.3mm x 7.3mm | 158.4mm x 78.1mm x 7.5mm | ||
Weight | 148g | 202g | ||
Build Material | Case: Aluminium, Back: Gorilla Glass | Case: Aluminium, Back: Gorilla Glass | ||
Body SAR | 1.17W/kg | 1.19W/kg | ||
Head SAR | 1.19W/kg | 1.19W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, User Manual, Warranty Card | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 1821mAh | 2675mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, 50 % in 30 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Single SIM | Single SIM | ||
SIM card type | Nano | Nano | ||
Charging Port | Proprietary | - | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Stereo speakers, Dolby Digital, Dolby Digital Plus | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Apple iPhone 8 256GB vs Apple iPhone 8 Plus 256GB Specs
Specs | Apple iPhone 8 256GB | Apple iPhone 8 Plus 256GB | ||
Screen Size | 4.7 inch | 5.5 inch | ||
Processor | Apple A11 | Apple A11 | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 12MP | 12MP | ||
Front Camera Resolution | 7MP | 7MP | ||
Battery Capacity | 1821mAh | 2675mAh |
Apple iPhone 8 256GB Pros & Cons
Pros
- Lightning fast performance
- Outstanding camera performance
- Supports wireless charging
Cons
- Same old design
- Headphone jack is missing
- No dual cameras compared to its competitors
- Doesn’t come with a bundled fast charger
Apple iPhone 8 Plus 256GB Pros & Cons
Pros
- Excellent performance
- Good set of cameras on both sides
- Has support for wireless and fast charging
Cons
- Lacks a dual-rear camera setup
- Dated design
- Fast charger doesn't come bundled
This page helps you compare Apple iPhone 8 256GB with Apple iPhone 8 Plus 256GB. When you see Apple iPhone 8 256GB Vs Apple iPhone 8 Plus 256GB comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Apple iPhone 8 256GB stands against Apple iPhone 8 Plus 256GB and which one you should buy. The best price of Apple iPhone 8 256GB is currently Rs. 77,000. The lowest price for Apple iPhone 8 Plus 256GB is Rs. 84,900. The prices for both these products were updated June 26, 2022.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2022 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page