- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge new
Honor Band 3 vs Xiaomi Mi Band 3
![]() | ![]() | Add Honor A2 ![]() | Add Fastrack Reflex ![]() |
Show Only Differences | Rs. 2,499@Flipkart | Rs. 1,999@Amazon | Add Honor A2 | Add Fastrack Reflex |
Highlight: All Features Only Differences |
General | ||||
Dial Shape | Rectangular | - | ||
Sensor Type | Pedometer | Accelerometer | ||
Indicator Type | Backlit screen,Vibration | - | ||
Compatible OS | Android, iOS | Android, iOS | ||
In the Box | Fitness Band, USB Cable, User Manual, Warranty Card | Fitness Band, Charging Cable, Warranty Card, User Manual | ||
Dimensions | - | 17.9 x 46.9 x 12 mm | ||
Features | ||||
Touch Enabled | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Calorie Counter | Yes | - | ||
Sleep Monitoring | Yes | Yes | ||
Distance Tracker | Yes | Yes | ||
Notifications | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Scratch Resistant | - | Yes | ||
Connectivity | ||||
NFC | - | Yes | ||
Bluetooth | Yes, Bluetooth 4.2 | Yes, Bluetooth 4.2 | ||
Display | ||||
Display Size | 0.9 inches | 0.78 inches | ||
Display Type | P-OLED | OLED | ||
Resolution | 128 x 32 pixels | 80 x 128 pixels | ||
Pixel Density | 147ppi | 194ppi | ||
Battery | ||||
Battery Capacity | 105 mAh | 110 mAh | ||
Battery Type | - | Li-Polymer | ||
Battery Life | 30 Days | 20 Days |
Honor Band 3 vs Xiaomi Mi Band 3 Specs
Specs | Honor Band 3 | Xiaomi Mi Band 3 | ||
Compatible OS | Android, iOS | Android, iOS | ||
Heart Rate Monitoring | Yes | Yes | ||
Certification | IP68 | |||
Battery Life | 30Days | 20Days | ||
Strap Material | Plastic |
This page helps you compare Honor Band 3 with Xiaomi Mi Band 3. When you see Honor Band 3 Vs Xiaomi Mi Band 3 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Honor Band 3 stands against Xiaomi Mi Band 3 and which one you should buy. The best price of Honor Band 3 is currently Rs. 2,499. The lowest price for Xiaomi Mi Band 3 is Rs. 1,999. The prices for both these products were updated January 26, 2021.
Most Commonly Compared to
Top Mobile Phone Comparisons In India (2021)
Mobile Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page