- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) vs HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11)
![]() | ![]() |
Show Only Differences | Rs. 39,990@Amazon |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||
55VFM Score | 53VFM Score | |
Display | ||
Screen Size | 15.6 inch(39.62 cm) | 15.6 inch(39.62 cm) |
Screen Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Display Feature | Diagonal, F (1920 x 1080), Micro-Edge, Anti-Glare, 250 Nits, 45% NTSC | Diagonal, F (1920 x 1080), Micro-Edge, Anti-glare, 250 nits, 45% NTSC |
Touchscreen | No | No |
Video Recording | 720p | 720p |
Processor | ||
Chipset | AMD Quad-Core Ryzen 3 | Intel Core i3 (11th Gen) |
Model(SKU) | 5300U | 1125G4 |
Clock Speed | 3.4GHz | 3.4GHz |
Cache | 4 MB | 8 MB |
Graphics | ||
Graphics Processor | AMD Radeon | Intel UHD |
Memory | ||
RAM | 8GB | 8GB |
Memory Slots | 1 | 1 |
RAM Type | DDR4 | DDR4 |
RAM Speed | 3200MHz | 3200MHz |
Storage | ||
Hard Drive Type | SSD M.2/Optane | SSD M.2/Optane |
Hard Drive Capacity | 256GB | 256GB |
General Specs | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Weight | 1.69 Kg | 1.75 Kg |
Dimensions (mm) | 358.5 x 242 x 17.9 | 358.5 x 242 x 19.9 |
Colour | Natural Silver | Natural Silver |
Warranty | 1 Year | - |
Package Contents | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Ports and Connectivity | ||
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | 4.2 | 5.0 |
USB Type C | 1 | 1 |
Headphone jack | Yes, Headphone + Microphone Combo Jack | Yes, Headphone + Microphone Combo Jack |
Power | ||
Adapter | 65 W | 65 |
Battery Life (Upto) | 6 Hrs | - |
Battery Cell | 3 Cell | 3 Cell |
Battery Type | Li-Ion | Li-Ion |
Input | ||
Pointing Device | - | Touchpad With Multi-Touch Gesture Support |
Keyboard | - | Full-size, natural silver keyboard with numeric keypad, |
HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) vs HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11) Specs
Specs | HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) | HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11) |
Screen Size | 15.6 inch | 15.6 inch |
Processor | ||
RAM | 8GB | 8GB |
HDD Capacity |
This page helps you compare HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) with HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11). When you see HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) Vs HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11) comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how HP 15s-eq2146AU (536C0PA) ( 8GB 256GB SSD Windows 11) stands against HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11) and which one you should buy. The lowest price for HP 15s-du3595TU (67V46PA) ( 8GB 256GB SSD Windows 11) is Rs. 39,990. The prices for both these products were updated June 3, 2023.
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page