- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
I KALL N10 vs DOMO Slate SL31
![]() | ![]() | Add Alcatel 3T 10 ![]() | Add I KALL N12 2GB RAM ![]() |
Show Only Differences | Add Alcatel 3T 10 | Add I KALL N12 2GB RAM |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
81VFM Score | 74VFM Score | |||
Display | ||||
Display Size | 10.1 Inch | 10.1 Inch | ||
Display Resolution | 800 x 1280 pixels | 800 x 1280 pixels | ||
Type | IPS LCD | IPS LCD | ||
Pixel Density | 149 PPI | 149 PPI | ||
Hardware | ||||
Chipset | Spreadtrum SC9832A | MediaTek MT6582 | ||
CPU | 4 x 1.2GHz Cortex A7 | 4 x 1.3GHz Cortex A53 | ||
GPU | Mali-400 MP2 | Mali-400 MP2 | ||
RAM | 2 GB | 2 GB | ||
Architecture | - | 32-bit | ||
Internal Storage | 16 GB | 32 GB | ||
MicroSD Card Slot | Up to 32 GB | Up to 128 GB | ||
Camera | ||||
Rear Camera Resolution | 5MP | 8MP | ||
Zoom | Digital Zoom | Digital Zoom | ||
Front Camera Resolution | 2MP | 5MP | ||
General Specifications | ||||
Operating System | Android 6.0 (Marshmallow) | Android 4.4.2 (Kitkat) | ||
Connector Type | Micro USB 2.0 | Micro USB | ||
Sensors | Accelerometer | Proximity sensor, Accelerometer | ||
Height | - | 241mm | ||
Length | - | 11mm | ||
Width | - | 168mm | ||
Weight | - | 470grams | ||
Connectivity | 4G, 3G, Bluetooth, WiFi, Mobile Hotspot | Bluetooth, WiFi, Mobile Hotspot | ||
Color | Gold | Black | ||
3.5mm Headphone Jack | Yes | Yes | ||
OTG Support | - | Yes | ||
Battery | ||||
Battery Capacity | 6000mAh | 3000mAh | ||
Battery Type | Li-ion | Li-Polymer | ||
Removable Battery | No | No | ||
Communication | ||||
SIM Card Slots | Dual | Dual | ||
Calling Facility | Yes | - | ||
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | ||
SIM 2 Bands | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
I KALL N10 vs DOMO Slate SL31 Specs
Specs | I KALL N10 | DOMO Slate SL31 | ||
Display Size | 10.1 inch | 10.1 inch | ||
RAM | 2GB | 2GB | ||
Internal Storage | 16GB | 32GB | ||
Battery Capacity | 6000mAh | 3000mAh |
DOMO Slate SL31 Pros & Cons
Pros
- Decent display
- Nice camera
- Ample storage
Cons
- Average performance
This page helps you compare I KALL N10 with DOMO Slate SL31. When you see I KALL N10 Vs DOMO Slate SL31 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how I KALL N10 stands against DOMO Slate SL31 and which one you should buy. The prices for both these products were updated June 4, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page