- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) vs Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11)
![]() | ![]() | Add Asus X1502ZA-EJ332WS ... ![]() |
Show Only Differences | Rs. 40,990@Amazon | Rs. 42,990@Amazon | Add Asus X1502ZA-EJ332WS (Intel Core i3 (12th ... |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | |||
51VFM Score | 69VFM Score | ||
Display | |||
Screen Size | 15.6 inch(39.62 cm) | 15.6 inch(39.62 cm) | |
Screen Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Feature | F (1920x1080) TN 220Nits Brightness Anti Glare | F (1920 x 1080) 16:9 Aspect Ratio, 220Nits, 60Hz Refresh Rate, Anti-Glare Display, 45% NTSC | |
Touchscreen | No | No | |
Video Recording | 720p | 720p | |
Processor | |||
Model(SKU) | 7320U | 1215U | |
Clock Speed | 2.4GHz | 1.2GHz | |
Cache | 4 MB | 10 MB | |
Graphics | |||
Graphics Processor | AMD Radeon 610M | Intel UHD | |
Memory | |||
RAM | 8GB | 8GB | |
Memory Slots | 1 | 1 | |
RAM Type | LPDDR5 | DDR4 | |
Storage | |||
Hard Drive Capacity | 512GB | 512GB | |
General Specs | |||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | |
Weight | 1.58 Kg | 1.70 Kg | |
Dimensions (mm) | 360 x 236 x 18 | 360 x 233 x 20 | |
Colour | Cloud Grey | Icelight Silver | |
Package Contents | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents | |
Ports and Connectivity | |||
USB 2.0 | 1 | 1 | |
Wi-Fi | 802.11 b/g/n/ax | 802.11 b/g/n/ax | |
Bluetooth | 5.1 | 5.0 | |
USB Type C | 1 | 1 | |
Headphone jack | Yes, Headphone + Microphone Combo Jack | Yes, Headphone + Microphone Combo Jack | |
Multimedia | |||
Speakers | Yes | - | |
Audio Technology | HD Audio | - | |
Power | |||
Adapter | 65 W | 45 W | |
Battery Life (Upto) | 7 Hrs | 6 Hrs | |
Battery Cell | 3 Cell | 3 Cell | |
Battery Type | Li-Ion | Li-Ion | |
Input | |||
Keyboard | Backlit | Backlit | |
Fingerprint Scanner | - | Yes |
Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) vs Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11) Specs
Specs | Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) | Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11) | |
Screen Size | 15.6 inch | 15.6 inch | |
Processor | Intel Core i3 (12th Gen) | ||
RAM | 8GB | 8GB | |
HDD Capacity |
This page helps you compare Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) with Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11). When you see Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) Vs Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11) comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) stands against Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11) and which one you should buy. The best price of Lenovo Slim 1 (82VG009MIN1) ( 8GB 512GB SSD Windows 11) is currently Rs. 40,990. The lowest price for Asus X1502ZA-EJ322WS (Intel Core i3 (12th Gen) 8GB 512GB SSD Windows 11) is Rs. 42,990. The prices for both these products were updated June 7, 2023.
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page