- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
LG G8X ThinQ vs Apple iPhone SE 2020 (iPhone SE 2)
![]() | WE LOVE ![]() | Add LG V40 ThinQ ![]() | Add LG G8 ![]() |
Show Only Differences | Rs. 28,999@Flipkart | Add LG V40 ThinQ | Add LG G8 |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
84VFM Score | 72VFM Score | |||
Display & Design | ||||
Screen Size | 6.4 inches (16.26 cm) | 4.7 inches (11.94 cm) | ||
Screen Resolution | 1080 x 2340 pixels | 750 x 1344 pixels | ||
Screen Type | OLED | IPS LCD, Oleophobic coating, Retina HD display | ||
Pixel Density | 403ppi | 327ppi | ||
Screen Protection | Corning Gorilla Glass v5 | Oleophobic coating | ||
Aspect Ratio | 19.5:9 | 16:9 | ||
Water Resistance | IP68 | IP67, Water resistant (up to 30 minutes in a depth of 1 meter) | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Aurora Black | Black, Red, White | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 855 | Apple A13 Bionic | ||
CPU | 1 x 2.84GHz Kryo 485 3 x 2.42GHz Kryo 485 4 x 1.8GHz Kryo 485 | 2 x 2.65GHz Lightning 4 x 1.8GHz Thunder | ||
GPU | Adreno 640 | Apple GPU (four-core graphics) | ||
RAM | 6 GB | 3 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 64GB | ||
User Available Storage | - | 51.7GB | ||
MicroSD Card Slot | Up to 2TB | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 439,719 | 377,458 | ||
Bootup Time | 16.0s | 16.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,692.0 | 3,722.8 | ||
Battery Drain after 30 mins Gaming | 5.0% | 4.0% | ||
Heating after 30 mins of Gaming | 20.9% | 15.6% | ||
Main Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | 12 MP f/1.8 main camera PDAF, EIS, OIS, 8x Digital Zoom 13 MP f/2.4 ultra-wide camera | 12 MP f/1.8 Wide Angle main camera PDAF, OIS, 5x Digital Zoom | ||
Flash | LED Flash | Quad LED True Tone Flash | ||
Video | 3840x2160@60fps | 3840x2160@30fps, 1920x1080@60fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical Image Stabilization Plus, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Focus Pixels, Geo tagging, High Dynamic Range mode (HDR), ISO control, Live Photos, Optical image stabilization, Smart HDR, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/1.9 Main Camera | 7 MP f/2.2 Main Camera | ||
Flash | - | Retina Flash | ||
Video | 3840x2160@30fps | 1920x1080@30fps | ||
Features | - | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, High Dynamic Range mode (HDR) | ||
Rating Summary | ||||
General | ||||
Operating System | Android 9.0 (Pie) | iOS 13.0 | ||
Dimensions | 159.3mm x 75.8mm x 8.4mm | 138.4mm x 67.3mm x 7.3mm | ||
Weight | 192g | 148g | ||
Build Material | Back: Gorilla Glass | Back: Mineral Glass | ||
Body SAR | - | 1.16W/kg | ||
Head SAR | - | 1.17W/kg | ||
Warranty | - | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, SIM Eject Tool, User Manual, Warranty Card | Handset with built-in Battery, EarPods with Lightning Connector, Lightning to USB Cable, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4000mAh | 1821mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, Quick, v3.0 | Yes, 50 % in 30 minutes | ||
Battery Tests | ||||
Battery Charging Time (20% to 100%) | 1.9hrs | 2.3hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano (Hybrid) | Nano + eSIM | ||
Charging Port | USB Type-C | - | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | Yes | No | ||
Loudspeaker | Yes | Yes, Stereo speakers, Dolby Digital, Dolby Digital Plus | ||
3.5mm Headphone Jack | Yes | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
LG G8X ThinQ vs Apple iPhone SE 2020 (iPhone SE 2) Specs
Specs | LG G8X ThinQ | Apple iPhone SE 2020 (iPhone SE 2) | ||
Screen Size | 6.4 inch | 4.7 inch | ||
Processor | Qualcomm Snapdragon 855 | Apple A13 Bionic | ||
Internal Storage | 128GB | 64GB | ||
Rear Camera Resolution | 12MP | 12MP | ||
Front Camera Resolution | 32MP | 7MP | ||
Battery Capacity | 4000mAh | 1821mAh |
LG G8X ThinQ Pros & Cons
Pros
- Great performance
- Dual display
- Excellent cameras
- IP68 and MIL STD 810G
Cons
- Slightly expensive
Apple iPhone SE 2020 (iPhone SE 2) Pros & Cons
Pros
- Smart processor with strong graphic support
- Excellent camera configuration
- Presence of wireless and quick-charging functionality
Cons
- Small display
This page helps you compare LG G8X ThinQ with Apple iPhone SE 2020 (iPhone SE 2). When you see LG G8X ThinQ Vs Apple iPhone SE 2020 (iPhone SE 2) comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how LG G8X ThinQ stands against Apple iPhone SE 2020 (iPhone SE 2) and which one you should buy. The lowest price for Apple iPhone SE 2020 (iPhone SE 2) is Rs. 28,999. The prices for both these products were updated February 8, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page