- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) vs Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11)
![]() | ![]() |
Show Only Differences |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||
VFM Score - N/A | VFM Score - N/A | |
Display | ||
Screen Size | 13.5 inch(34.29 cm) | 13 inch(33.02 cm) |
Screen Resolution | 2256 x 1504 pixels | 2880 x 1920 pixels |
Display Feature | Touchscreen For Ultra-Portable Productivity, or Larger 15 For Split-Screen Multitasking | - |
Touchscreen | Yes | Yes |
Video Recording | 720p | 720p |
Processor | ||
Model(SKU) | 1235U | 1235U |
Graphics | ||
Graphics Processor | Intel Iris Xe | Intel Iris Xe |
Memory | ||
RAM | 8GB | 8GB |
Memory Slots | 1 | 1 |
RAM Type | LPDDR5X | LPDDR5 |
Storage | ||
Hard Drive Capacity | 256GB | 128GB |
General Specs | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic |
Weight | 1.56 Kg | 0.87 Kg |
Dimensions (mm) | 223 x 308 x 14.5 | 209 x 287 x 9 |
Colour | Grey | Grey |
Warranty | 1 Year | 1 Year |
Package Contents | - | Laptop, Power Adaptor, User Guide, Warranty Documents |
Ports and Connectivity | ||
Wi-Fi | 802.11 b/g/n/ax | 802.11 b/g/n/ax |
Bluetooth | 5.1 | 5.1 |
USB Type C | 1 | 2 |
Headphone jack | Yes, Headphone + Microphone Combo Jack | Yes, Headphone + Microphone Combo Jack |
Power | ||
Adapter | 65 W | 65 W |
Battery Life (Upto) | 18 Hrs | 15.5 Hrs |
Battery Type | Li-Ion | Li-Ion |
Input | ||
Keyboard | Alcantara keyboard | - |
Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) vs Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11) Specs
Specs | Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) | Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11) |
Screen Size | 13.5 inch | 13 inch |
Processor | Intel Core i5 (12th Gen) | Intel Core i5 (12th Gen) |
RAM | 8GB | 8GB |
HDD Capacity |
This page helps you compare Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) with Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11). When you see Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) Vs Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11) comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Microsoft Surface 5 (Intel Core i5 (12th Gen) 8GB 256GB SSD Windows 11) stands against Microsoft Surface Pro 9 (Intel Core i5 (12th Gen) 8GB 128GB SSD Windows 11) and which one you should buy. The prices for both these products were updated October 4, 2023.
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page