- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge new
Motorola X4 64GB vs Xiaomi Redmi Pro
![]() | ![]() | Add Honor 8X ![]() | Add Samsung Galaxy J7 Pro ![]() |
Show Only Differences | Rs. 19,990@Flipkart | Add Honor 8X | Add Samsung Galaxy J7 Pro |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
74VFM Score | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 5.2 inches (13.21 cm) | 5.5 inches (13.97 cm) | ||
Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Screen Type | IPS LCD | OLED | ||
Pixel Density | 424ppi | 401ppi | ||
Screen Protection | Corning Gorilla Glass v3 | - | ||
Aspect Ratio | 16:9 | - | ||
Water Resistance | IP68, Water resistant | - | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Super Black, Sterling Blue | Gold, Grey, Silver | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 630 | MediaTek MT6797 | ||
CPU | 8 x 2.2GHz Cortex A53 | 2 x 2.1GHz Cortex A72 4 x 1.85GHz Cortex A53 4 x 1.4GHz Cortex A53 | ||
GPU | Adreno 508 | Mali-T880 MP4 | ||
RAM | 4 GB | 3 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 64GB | 32GB | ||
User Available Storage | 45.5GB | - | ||
MicroSD Card Slot | Up to 2TB | Up to 128GB | ||
Main Camera | ||||
Number of Cameras | Dual | Dual | ||
Resolution | 12 MP f/2.2 main camera PDAF, Digital Zoom 8 MP f/2.2 ultra-wide camera | 13 MP f/2.0 main camera PDAF, Digital Zoom 5 MP camera | ||
Flash | Dual-color LED Flash | Dual-color LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps, 1280x720@30fps | 1920x1080@30fps, 1280x720@120fps slow motion | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, CMOS image sensor, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, CMOS image sensor, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Smile detection, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 16 MP f/2.0 Main Camera | 5 MP f/2.0 Main Camera | ||
Flash | LED Flash | - | ||
Video | - | 1280x720@30fps | ||
Features | - | Wide Angle Selfie | ||
General | ||||
Operating System | Android 7.1 (Nougat) | Android 6.0 (Marshmallow) | ||
OS Upgradable To | Android 9.0 (Pie) | - | ||
Custom UI | Stock | - | ||
Dimensions | 148.3mm x 73.4mm x 7.9mm | 151.5mm x 76.2mm x 8.1mm | ||
Weight | 163g | 174g | ||
Build Material | Case: Metal, Back: Metal | Case: Metal, Back: Metal | ||
Warranty | 1 Year | - | ||
Package Contents | Handset with built-in Battery, Charger, Earphone, USB Type-C Cable, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 3000mAh | 4050mAh | ||
Type | Li-ion | Li-Polymer | ||
Fast Charging | Yes, Turbo Power | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano (Hybrid) | Micro + Nano (Hybrid) | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | - | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot | Wi-Fi 802.11, b/g/n, Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 | ||
NFC | Yes | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | Yes | - | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | Yes | - | ||
Network | 2G, 3G, 4G (compatible with India) | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Motorola X4 64GB vs Xiaomi Redmi Pro Specs
Specs | Motorola X4 64GB | Xiaomi Redmi Pro | ||
Screen Size | 5.2 inch | 5.5 inch | ||
Processor | Qualcomm Snapdragon 630 | MediaTek MT6797 Helio x20 | ||
Internal Storage | 64GB | 32GB | ||
Rear Camera Resolution | 12MP | 13MP | ||
Front Camera Resolution | 16MP | 5MP | ||
Battery Capacity | 3000mAh | 4050mAh |
Motorola X4 64GB Pros & Cons
Pros
- Corning Gorilla Glass protected screen
- Dual rear cameras
- Expandable memory up to 2 TB.
- Fast charging with turbo power support
- Water and dust resistant body
Cons
- Average battery life
- No dedicated SD card slot
- Lack of bezel-less display
This page helps you compare Motorola X4 64GB with Xiaomi Redmi Pro. When you see Motorola X4 64GB Vs Xiaomi Redmi Pro comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Motorola X4 64GB stands against Xiaomi Redmi Pro and which one you should buy. The best price of Motorola X4 64GB is currently Rs. 19,990. The prices for both these products were updated January 15, 2021.
Most Commonly Compared to
Top Mobile Phone Comparisons In India (2021)
Mobile Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page