- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OnePlus 10R 256GB vs OnePlus 10R 150W
![]() | ![]() | Add iQOO Neo 7 ![]() | Add OnePlus 11R 256GB ![]() |
Show Only Differences | Rs. 35,999@Amazon | Add iQOO Neo 7 | Add OnePlus 11R 256GB |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
81VFM Score | 86VFM Score | |||
Display & Design | ||||
Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) | ||
Screen Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels | ||
Screen Type | Fluid AMOLED, HDR 10+ | Fluid AMOLED, HDR 10+ | ||
Pixel Density | 394ppi | 394ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass | ||
Aspect Ratio | 20.1:9 | 20.1:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Sierra Black, Forest Green | Sierra Black | ||
Hardware | ||||
Chipset | MediaTek Dimensity 8100 Max | MediaTek Dimensity 8100 Max | ||
CPU | 4 x 2.85GHz Cortex A78 4 x 2GHz Cortex A55 | 4 x 2.85GHz Cortex A78 4 x 2GHz Cortex A55 | ||
GPU | Mali-G610 MC6 | Mali-G610 MC6 | ||
RAM | 12 GB | 12 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 807,638 | - | ||
Bootup Time | 20.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,606.0 | - | ||
Battery Drain after 30 mins Gaming | 5.0% | - | ||
Heating after 30 mins of Gaming | 7.1% | - | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 50 MP f/1.8 Wide Angle main camera PDAF, OIS, Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | 50 MP f/1.8 Wide Angle main camera PDAF, OIS, Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | Dual LED Flash | Dual LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 16 MP f/2.4, Wide Angle Main Camera | 16 MP f/2.4, Wide Angle Main Camera | ||
Video | 1920x1080@30fps | 1920x1080@30fps | ||
Features | Electronic Image Stabilization (EIS), Fixed Focus, High Dynamic Range mode (HDR) | Electronic Image Stabilization (EIS), Fixed Focus, High Dynamic Range mode (HDR) | ||
Rating Summary | ||||
General | ||||
Operating System | Android 12 | Android 12 | ||
OS Upgradable To | Android 13 | Android 13 | ||
Custom UI | Oxygen OS | Oxygen OS | ||
Dimensions | 163.3mm x 75.5mm x 8.2mm | 163.3mm x 75.5mm x 8.2mm | ||
Weight | 186g | 186g | ||
Build Material | Back: Plastic | - | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector (Pre-Applied), User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector (Pre-Applied), User Manual, Warranty Card | ||
Battery | ||||
Capacity | 5000mAh | 4500mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Fast Charging | Yes, Super VOOC, 100 % in 32 minutes | Yes, Super VOOC, 100 % in 17 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 13.0hrs | - | ||
Battery Charging Time (20% to 100%) | 0.4hrs | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Dolby Atmos | Yes, Dolby Atmos | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OnePlus 10R 256GB vs OnePlus 10R 150W Specs
Specs | OnePlus 10R 256GB | OnePlus 10R 150W | ||
Screen Size | 6.7 inch | 6.7 inch | ||
Processor | MediaTek Dimensity 8100 | MediaTek Dimensity 8100 | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 50MP | 50MP | ||
Front Camera Resolution | 16MP | 16MP | ||
Battery Capacity | 5000mAh | 4500mAh |
This page helps you compare OnePlus 10R 256GB with OnePlus 10R 150W. When you see OnePlus 10R 256GB Vs OnePlus 10R 150W comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OnePlus 10R 256GB stands against OnePlus 10R 150W and which one you should buy. The best price of OnePlus 10R 256GB is currently Rs. 35,999. The prices for both these products were updated March 30, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page