- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OnePlus 9R 256GB vs iQOO 7 Legend
![]() | ![]() | Add iQOO Z7 Pro ![]() | Add iQOO 9 SE ![]() |
Show Only Differences | Rs. 39,990@Amazon | Add iQOO Z7 Pro | Add iQOO 9 SE |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
87VFM Score | 84VFM Score | |||
Display & Design | ||||
Screen Size | 6.55 inches (16.64 cm) | 6.62 inches (16.81 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Fluid AMOLED, HDR 10+ | AMOLED, HDR 10+ | ||
Pixel Density | 402ppi | 398ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass v5 | - | ||
Screen to Body Ratio (%) | - | 91.4 % | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Carbon Black, Lake Blue | Legend | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 888 | ||
CPU | 1 x 3.2GHz Kryo 585 3 x 2.42GHz Kryo 585 4 x 1.8GHz Kryo 585 | 1 x 2.4GHz Kryo 680 3 x 2.42GHz Kryo 680 4 x 1.8GHz Kryo 680 | ||
GPU | Adreno 650 | Adreno 660 | ||
RAM | 12 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 477,462 | 721,965 | ||
Bootup Time | 20.0s | 16.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,715.0 | 7,357.0 | ||
Battery Drain after 30 mins Gaming | 4.0% | 8.0% | ||
Heating after 30 mins of Gaming | 5.6% | 5.0% | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 48 MP f/1.7 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom 16 MP f/2.2 ultra-wide camera 5 MP f/2.4 macro sensor 2 MP f/2.4 camera Mono Lens | 48 MP f/1.79 Wide Angle main camera EIS, OIS, Digital Zoom 13 MP f/2.2 ultra-wide camera 13 MP f/2.46 camera 20x Digital Zoom, 2x Optical Zoom | ||
Flash | Dual LED Flash | Dual-color LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps, 1280x720@480fps | 3840x2160@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 16 MP f/2.4, Wide Angle Main Camera | 16 MP f/2.0, Wide Angle Main Camera | ||
Flash | Screen flash | - | ||
Video | 1920x1080@30fps | 1920x1080@30fps | ||
Features | Electronic Image Stabilization (EIS), Fixed Focus, High Dynamic Range mode (HDR), Time Lapse | Bokeh Effect | ||
Rating Summary | ||||
General | ||||
Operating System | Android 11 | Android 11 | ||
Custom UI | Oxygen OS | Funtouch OS | ||
Dimensions | 161mm x 74.1mm x 8.4mm | 162.2mm x 75.8mm x 8.7mm | ||
Weight | 189g | 209.5g | ||
Build Material | Back: Gorilla Glass | - | ||
Body SAR | 0.85W/kg | - | ||
Head SAR | 1.17W/kg | - | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector, User Manual, Warranty Card | - | ||
Battery | ||||
Capacity | 4500mAh | 4000mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | No | No | ||
Fast Charging | Yes, Warp, 100 % in 39 minutes | Yes, Flash, 100 % in 22 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 11.8hrs | 11.8hrs | ||
Battery Charging Time (20% to 100%) | 0.9hrs | 0.4hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | - | ||
Loudspeaker | Yes, Dolby Atmos | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OnePlus 9R 256GB vs iQOO 7 Legend Specs
Specs | OnePlus 9R 256GB | iQOO 7 Legend | ||
Screen Size | 6.55 inch | 6.62 inch | ||
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 888 | ||
Internal Storage | 256GB | 128GB | ||
Rear Camera Resolution | 48MP | 48MP | ||
Front Camera Resolution | 16MP | 16MP | ||
Battery Capacity | 4500mAh | 4000mAh |
OnePlus 9R 256GB Pros & Cons
Pros
- Has a good 120Hz Fluid AMOLED display and a good design
- Cameras are good
- Snapdragon 870 delivers great performance and 5G capabilities
- Comes with a large 4500mAh battery and warp charging
- Has an in-display fingerprint sensor
Cons
- Doesn't support memory cards
- No 3.5mm headphone jack
This page helps you compare OnePlus 9R 256GB with iQOO 7 Legend. When you see OnePlus 9R 256GB Vs iQOO 7 Legend comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OnePlus 9R 256GB stands against iQOO 7 Legend and which one you should buy. The lowest price for iQOO 7 Legend is Rs. 39,990. The prices for both these products were updated February 5, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page