- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OnePlus Nord 256GB vs OnePlus Nord CE 5G 256GB
![]() | ![]() | Add Realme X3 SuperZoom Edition ![]() | Add POCO X3 Pro 8GB RAM ![]() |
Show Only Differences | Add Realme X3 SuperZoom Edition | Add POCO X3 Pro 8GB RAM |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
86VFM Score | 79VFM Score | |||
Display & Design | ||||
Screen Size | 6.44 inches (16.36 cm) | 6.43 inches (16.33 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Fluid AMOLED, HDR 10+ | Fluid AMOLED | ||
Pixel Density | 409ppi | 409ppi | ||
Refresh Rate | 90Hz | 90Hz | ||
Screen Protection | Corning Gorilla Glass v5 | - | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Blue Marble, Gray Onyx, Gray Ash | Blue Void, Charcoal Ink, Silver Ray | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 750G | ||
CPU | 1 x 2.4GHz Kryo 475 1 x 2.2GHz Kryo 475 6 x 1.8GHz Kryo 475 | 2 x 2.2GHz Kryo 570 6 x 1.8GHz Kryo 570 | ||
GPU | Adreno 620 | Adreno 619 | ||
RAM | 12 GB | 12 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
User Available Storage | 232GB | 224GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | - | 392,543 | ||
Bootup Time | 21.0s | 25.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 2,997.0 | 2,536.0 | ||
Battery Drain after 30 mins Gaming | 7.0% | 4.0% | ||
Heating after 30 mins of Gaming | 12.8% | 12.3% | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 48 MP f/1.75 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom 8 MP f/2.25 ultra-wide camera 5 MP f/2.4 depth sensor 2 MP f/2.4 macro sensor | 64 MP f/1.79 Wide Angle main camera PDAF, EIS, 10x Digital Zoom 8 MP f/2.25 ultra-wide camera 2 MP f/2.4 camera Mono Lens | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@60fps, 1280x720@240fps slow motion | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | 32 MP f/2.45, Wide Angle Main Camera 105° field-of-view 8 MP f/2.45, Ultra-Wide Camera 105° field-of-view | 16 MP f/2.45, Wide Angle Main Camera | ||
Flash | Screen flash | Screen flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 1920x1080@30fps | ||
Features | Electronic Image Stabilization (EIS), Fixed Focus, Time Lapse | Bokeh Effect, Electronic Image Stabilization (EIS), Face detection, High Dynamic Range mode (HDR), Time Lapse | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | Oxygen OS | Oxygen OS | ||
Dimensions | 158.3mm x 73.3mm x 8.2mm | 159.2mm x 73.5mm x 7.9mm | ||
Weight | 184g | 170g | ||
Build Material | Back: Gorilla Glass | Back: Plastic | ||
Body SAR | 0.78W/kg | 1.06W/kg | ||
Head SAR | 1.08W/kg | 1.19W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector (Pre-Applied), User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4115mAh | 4500mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | - | No | ||
Fast Charging | Yes, Warp, 70 % in 30 minutes | Yes, Warp, 70 % in 30 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 10.4hrs | 14.8hrs | ||
Battery Charging Time (20% to 100%) | 1.3hrs | 1.2hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | Yes | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OnePlus Nord 256GB vs OnePlus Nord CE 5G 256GB Specs
Specs | OnePlus Nord 256GB | OnePlus Nord CE 5G 256GB | ||
Screen Size | 6.44 inch | 6.43 inch | ||
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 750G | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 48MP | 64MP | ||
Front Camera Resolution | 32MP | 16MP | ||
Battery Capacity | 4115mAh | 4500mAh |
OnePlus Nord 256GB Pros & Cons
Pros
- 90Hz display
- Affordable
- Good cameras
Cons
- No microSD card
- Low light imaging could be better
OnePlus Nord CE 5G 256GB Pros & Cons
Pros
- Stunning 90Hz AMOLED Display and Beautiful Design
- Great Cameras and Large Internal Storage
- Good Performance and 5G Support
- Huge 4500mAh Battery with Fast Charging
- 3.5mm headphone jack and on-screen fingerprint sensor
Cons
- Non-Expandable Memory
- No screen protection
This page helps you compare OnePlus Nord 256GB with OnePlus Nord CE 5G 256GB. When you see OnePlus Nord 256GB Vs OnePlus Nord CE 5G 256GB comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OnePlus Nord 256GB stands against OnePlus Nord CE 5G 256GB and which one you should buy. The prices for both these products were updated February 4, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page