- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OnePlus Nord 256GB vs Vivo V21 5G
![]() | ![]() | Add OPPO F19 Pro+ 5G ![]() | Add OnePlus Nord CE 5G ![]() |
Show Only Differences | Rs. 29,994@Croma | Rs. 23,990@Amazon | Add OPPO F19 Pro+ 5G | Add OnePlus Nord CE 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
91VFM Score | 82VFM Score | |||
Display & Design | ||||
Screen Size | 6.44 inches (16.36 cm) | 6.44 inches (16.36 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2404 pixels | ||
Screen Type | Fluid AMOLED, HDR 10+ | AMOLED, 2.5D Curved Glass, HDR 10+ | ||
Pixel Density | 409ppi | 409ppi | ||
Refresh Rate | 90Hz | 90Hz | ||
Screen Protection | Corning Gorilla Glass v5 | - | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Blue Marble, Gray Onyx, Gray Ash | Arctic White, Sunset Dazzle, Dusk Blue, Neon Spark | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 765G | MediaTek Dimensity 800U MT6853V | ||
CPU | 1 x 2.4GHz Kryo 475 1 x 2.2GHz Kryo 475 6 x 1.8GHz Kryo 475 | 2 x 2.4GHz Cortex A76 6 x 2GHz Cortex A55 | ||
GPU | Adreno 620 | Mali-G57 MC3 | ||
RAM | 12 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 128GB | ||
User Available Storage | 232GB | 107GB | ||
MicroSD Card Slot | No | Up to 1TB | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | - | 311,308 | ||
Bootup Time | 21.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 2,997.0 | - | ||
Battery Drain after 30 mins Gaming | 7.0% | - | ||
Heating after 30 mins of Gaming | 12.8% | - | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 48 MP f/1.75 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom 8 MP f/2.25 ultra-wide camera 5 MP f/2.4 depth sensor 2 MP f/2.4 macro sensor | 64 MP f/1.79 Wide Angle main camera OIS, Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exposure compensation, Eye Autofocus, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | 32 MP f/2.45, Wide Angle Main Camera 105° field-of-view 8 MP f/2.45, Ultra-Wide Camera 105° field-of-view | 44 MP f/2.0, Wide Angle Main Camera | ||
Flash | Screen flash | Dual LED | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | Electronic Image Stabilization (EIS), Fixed Focus, Time Lapse | Artificial Intelligence, Auto Focus, Bokeh Effect, Electronic Image Stabilization (EIS), Eye Autofocus, Optical image stabilization | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | Oxygen OS | Funtouch OS | ||
Dimensions | 158.3mm x 73.3mm x 8.2mm | 159.6mm x 73.9mm x 7.3mm | ||
Weight | 184g | 176g | ||
Build Material | Back: Gorilla Glass | - | ||
Body SAR | 0.78W/kg | 0.87W/kg | ||
Head SAR | 1.08W/kg | 1.05W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector, User Manual, Warranty Card | Handset with built-in Battery, USB Type-C Cable, Sim Eject Tool, Charger, Protective case, Protective Film, Earphone Jack Adapter, Earphone, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4115mAh | 4000mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | - | No | ||
Fast Charging | Yes, Warp, 70 % in 30 minutes | Yes, Flash, 63 % in 30 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 10.4hrs | - | ||
Battery Charging Time (20% to 100%) | 1.3hrs | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano (Hybrid) | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | ||
NFC | Yes | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OnePlus Nord 256GB vs Vivo V21 5G Specs
Specs | OnePlus Nord 256GB | Vivo V21 5G | ||
Screen Size | 6.44 inch | 6.44 inch | ||
Processor | Qualcomm Snapdragon 765G | MediaTek Dimensity 800U | ||
Internal Storage | 256GB | 128GB | ||
Rear Camera Resolution | 48MP | 64MP | ||
Front Camera Resolution | 32MP | 44MP | ||
Battery Capacity | 4115mAh | 4000mAh |
Vivo V21 5G Pros & Cons
Pros
- Good display and overall design
- Amazing cameras and large internal storage
- Great performance, value, and 5G support
- Huge 4000mAh battery and fast charging
Cons
- Hybrid SIM tray
- No 3.5mm Headphone Jack
OnePlus Nord 256GB Pros & Cons
Pros
- 90Hz display
- Affordable
- Good cameras
Cons
- No microSD card
- Low light imaging could be better
This page helps you compare OnePlus Nord 256GB with Vivo V21 5G. When you see OnePlus Nord 256GB Vs Vivo V21 5G comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OnePlus Nord 256GB stands against Vivo V21 5G and which one you should buy. The best price of OnePlus Nord 256GB is currently Rs. 29,994. The lowest price for Vivo V21 5G is Rs. 23,990. The prices for both these products were updated May 21, 2022.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2022 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page