- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge
- DTH Recharge new
OPPO Reno3 Pro 256GB vs Vivo V21
![]() | ![]() | Add Xiaomi Civi 5G ![]() | Add Vivo V21 SE ![]() |
Show Only Differences | Add Xiaomi Civi 5G | Add Vivo V21 SE |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
93VFM Score | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.4 inches (16.26 cm) | 6.44 inches (16.36 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Super AMOLED, Curved Display | AMOLED, HDR 10+ | ||
Pixel Density | 411ppi | 409ppi | ||
Refresh Rate | 90Hz | 90Hz | ||
Screen Protection | Corning Gorilla Glass v5 | - | ||
Screen to Body Ratio (%) | 91.5 % | - | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Auroral Blue, Midnight Black, Sky White | Dusk Blue, Sunset Dazzle | ||
Hardware | ||||
Chipset | MediaTek Helio P95 | MediaTek Dimensity 800U MT6853V | ||
CPU | 2 x 2.2GHz Cortex A75 6 x 2GHz Cortex A55 | 2 x 2.4GHz Cortex A76 6 x 2GHz Cortex A55 | ||
GPU | PowerVR GM9446 | Mali-G57 MC3 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 128GB | ||
MicroSD Card Slot | Up to 256GB | Up to 1TB | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 224,603 | - | ||
Bootup Time | 25.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 1,714.0 | - | ||
Battery Drain after 30 mins Gaming | 7.0% | - | ||
Heating after 30 mins of Gaming | 6.7% | - | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 64 MP f/1.8 main camera PDAF, EIS, OIS 13 MP f/2.4 telephoto camera 20x Digital Zoom, 2x Optical Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 camera Mono Lens | 64 MP f/1.79 Wide Angle main camera OIS, Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Eye Autofocus, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | 44 MP f/2.4, Wide Angle Main Camera 2 MP f/2.4, depth Camera | 44 MP f/2.0, Wide Angle Main Camera | ||
Flash | - | Dual LED | ||
Video | 1920x1080@30fps | 3840x2160@30fps | ||
Features | Artificial Intelligence, Bokeh Effect, Fixed Focus, High Dynamic Range mode (HDR) | Artificial Intelligence, Auto Focus, Bokeh Effect, Eye Autofocus, Optical image stabilization | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | ColorOS | Funtouch OS | ||
Dimensions | 158.8mm x 73.4mm x 8.1mm | 159.7mm x 73.9mm x 7.3mm | ||
Weight | 175g | 176g | ||
Build Material | Back: Gorilla Glass | - | ||
Body SAR | 1.07W/kg | - | ||
Head SAR | 1.18W/kg | - | ||
Warranty | 1 Year | - | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Earphone, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | Handset with built-in Battery, USB Type-C Cable, Sim Eject Tool, Charger, Protective case, Protective Film, Earphone Jack Adapter, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4025mAh | 4000mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Wireless Charging | No | - | ||
Fast Charging | Yes, VOOC, v4.0, 50 % in 20 minutes | Yes, Flash, 63 % in 30 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 12.4hrs | - | ||
Battery Charging Time (20% to 100%) | 0.8hrs | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano (Hybrid) | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | ||
NFC | No | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | Yes | - | ||
Loudspeaker | Yes, Dolby Atmos | Yes | ||
3.5mm Headphone Jack | Yes | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OPPO Reno3 Pro 256GB vs Vivo V21 Specs
Specs | OPPO Reno3 Pro 256GB | Vivo V21 | ||
Screen Size | 6.4 inch | 6.44 inch | ||
Processor | MediaTek Helio P95 | MediaTek Dimensity 800U | ||
Internal Storage | 256GB | 128GB | ||
Rear Camera Resolution | 64MP | 64MP | ||
Front Camera Resolution | 44MP | 44MP | ||
Battery Capacity | 4025mAh | 4000mAh |
Vivo V21 Pros & Cons
Pros
- Good Display and Camera Setup
- Good Performance and Large Internal Storage
- Memory Expandable up to 1TB
- Huge 4000mAh Battery with Flash Charging
- On-Screen Fingerprint Sensor
Cons
- Hybrid Sim Tray
- IPS LCD Display
- No 3.5mm Headphone Jack
This page helps you compare OPPO Reno3 Pro 256GB with Vivo V21. When you see OPPO Reno3 Pro 256GB Vs Vivo V21 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OPPO Reno3 Pro 256GB stands against Vivo V21 and which one you should buy. The prices for both these products were updated May 19, 2022.
Most Commonly Compared to
Mobile Recharge DTH RechargeMobile Benchmark Scores
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2022 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page