- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OPPO Reno3 Pro vs Samsung Galaxy S20 FE
![]() | ![]() | Add Asus 6Z ![]() | Add OPPO Reno5 Pro 5G ![]() |
Show Only Differences | Rs. 31,899@Amazon | Add Asus 6Z | Add OPPO Reno5 Pro 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
88VFM Score | 83VFM Score | |||
Display & Design | ||||
Screen Size | 6.4 inches (16.26 cm) | 6.5 inches (16.51 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Super AMOLED, Curved Display | Super AMOLED, HDR 10+ | ||
Pixel Density | 411ppi | 405ppi | ||
Refresh Rate | 90Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Screen to Body Ratio (%) | 91.5 % | - | ||
Aspect Ratio | 20:9 | 20:9 | ||
Water Resistance | - | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Auroral Blue, Midnight Black, Sky White | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White | ||
Hardware | ||||
Chipset | MediaTek Helio P95 | Samsung Exynos 9 Octa 990 | ||
CPU | 2 x 2.2GHz Cortex A75 6 x 2GHz Cortex A55 | 2 x 2.73GHz M5 Mongoose 2 x 2.5GHz Cortex A76 4 x 2GHz Cortex A55 | ||
GPU | PowerVR GM9446 | Mali-G77 MP11 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
User Available Storage | 113GB | 104GB | ||
MicroSD Card Slot | Up to 256GB | Up to 1TB | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 224,603 | 415,785 | ||
Bootup Time | 25.0s | 19.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 1,714.0 | 3,352.0 | ||
Battery Drain after 30 mins Gaming | 7.0% | 10.0% | ||
Heating after 30 mins of Gaming | 6.7% | 21.4% | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 64 MP f/1.8 main camera PDAF, EIS, OIS 13 MP f/2.4 telephoto camera 20x Digital Zoom, 2x Optical Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 camera Mono Lens | 12 MP f/1.8 Wide Angle main camera PDAF, OIS, Digital Zoom, 79° field-of-view 8 MP f/2.0 telephoto camera 30x Digital Zoom, 3x Optical Zoom 12 MP f/2.2 ultra-wide camera | ||
Flash | Dual LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@60fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Optical image stabilization, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Dual | Single | ||
Resolution | 44 MP f/2.4, Wide Angle Main Camera 2 MP f/2.4, depth Camera | 32 MP f/2.0, Wide Angle Main Camera | ||
Flash | - | Screen flash | ||
Video | 1920x1080@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | Artificial Intelligence, Bokeh Effect, Fixed Focus, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR), Self-timer | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 10 (Q) | ||
Custom UI | ColorOS | Samsung One UI | ||
Dimensions | 158.8mm x 73.4mm x 8.1mm | 159.8mm x 74.5mm x 8.4mm | ||
Weight | 175g | 190g | ||
Build Material | Back: Gorilla Glass | Back: Plastic | ||
Body SAR | 1.07W/kg | 1.45W/kg | ||
Head SAR | 1.18W/kg | 0.24W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Earphone, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, Protective Case, SIM Eject Tool, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4025mAh | 4500mAh | ||
Type | Li-Polymer | Li-ion | ||
Wireless Charging | No | Yes | ||
Fast Charging | Yes, VOOC, v4.0, 50 % in 20 minutes | Yes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 12.4hrs | 8.5hrs | ||
Battery Charging Time (20% to 100%) | 0.8hrs | 1.3hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano (Hybrid) | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, ac/ax/b/g/n, Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | ||
NFC | No | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | Yes | No | ||
Loudspeaker | Yes, Dolby Atmos | Yes, Dolby Atmos | ||
3.5mm Headphone Jack | Yes | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OPPO Reno3 Pro vs Samsung Galaxy S20 FE Specs
Specs | OPPO Reno3 Pro | Samsung Galaxy S20 FE | ||
Screen Size | 6.4 inch | 6.5 inch | ||
Processor | MediaTek Helio P95 | Exynos 9 (990) | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 64MP | 12MP | ||
Front Camera Resolution | 44MP | 32MP | ||
Battery Capacity | 4025mAh | 4500mAh |
OPPO Reno3 Pro Pros & Cons
Pros
- Stylish display
- Amazing camera
- VOOC Fast Charging support
Cons
- Lacks wireless charging
Samsung Galaxy S20 FE Pros & Cons
Pros
- Stunning Super AMOLED Display
- Good Performance
- Huge 4500 mAh Battery with Fast Charging
- On-Screen Fingerprint Sensor and 3.5mm Headphone Jack
- Beautiful Design with Wireless Charging
Cons
- Hybrid Sim Tray
- Relatively Underwhelming Camera Setup
- Doesn't Support 5G
This page helps you compare OPPO Reno3 Pro with Samsung Galaxy S20 FE. When you see OPPO Reno3 Pro Vs Samsung Galaxy S20 FE comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OPPO Reno3 Pro stands against Samsung Galaxy S20 FE and which one you should buy. The lowest price for Samsung Galaxy S20 FE is Rs. 31,899. The prices for both these products were updated January 27, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page