- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OPPO Reno6 Pro 5G vs OPPO Reno7 Pro
![]() | ![]() | Add realme Narzo 10 ![]() | Add OPPO Reno9 ![]() |
Show Only Differences | Rs. 46,990@Flipkart | Add realme Narzo 10 | Add OPPO Reno9 |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
84VFM Score | 85VFM Score | |||
Display & Design | ||||
Screen Size | 6.55 inches (16.64 cm) | 6.55 inches (16.64 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | AMOLED, Curved Display, HDR 10+, Oleophobic coating | AMOLED, HDR 10+ | ||
Pixel Density | 402ppi | 402ppi | ||
Refresh Rate | 90Hz | 90Hz | ||
Screen Protection | Corning Gorilla Glass v5, Oleophobic coating | Corning Gorilla Glass v5 | ||
Screen to Body Ratio (%) | 92.1 % | 92.8 % | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Aurora, Stellar Black | Starlight Black, Startrails Blue | ||
Hardware | ||||
Chipset | MediaTek Dimensity 1200 MT6893 | MediaTek Dimensity 1200-Max | ||
CPU | 1 x 3GHz Cortex A78 3 x 2.6GHz Cortex A78 4 x 2GHz Cortex A55 | 1 x 3GHz Cortex A78 3 x 2.6GHz Cortex A78 4 x 2GHz Cortex A55 | ||
GPU | Mali-G77 MC9 | Mali-G77 MC9 | ||
RAM | 12 GB | 12 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
User Available Storage | 226GB | 226GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 492,998 | 603,613 | ||
Bootup Time | 22.0s | 19.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,456.0 | 3,674.0 | ||
Battery Drain after 30 mins Gaming | 4.0% | 4.0% | ||
Heating after 30 mins of Gaming | 7.6% | 64.3% | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 64 MP f/1.7 Wide Angle main camera PDAF, EIS, 20x Digital Zoom, 81° field-of-view 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor 2 MP f/2.4 camera Mono Lens | 50 MP f/1.8 Wide Angle main camera PDAF, EIS, 20x Digital Zoom, 86° field-of-view 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps | 3840x2160@30fps, 1920x1080@60fps, 1280x720@240fps slow motion | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.4, Wide Angle Main Camera | 32 MP f/2.4, Wide Angle Main Camera | ||
Video | 1920x1080@30fps, 1280x720@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Bokeh Effect, Fixed Focus, Time Lapse | Artificial Intelligence, Bokeh Effect, Fixed Focus, High Dynamic Range mode (HDR), Time Lapse | ||
Rating Summary | ||||
General | ||||
Operating System | Android 11 | Android 11 | ||
OS Upgradable To | Android 12 | - | ||
Custom UI | ColorOS | ColorOS | ||
Dimensions | 160mm x 73.1mm x 7.6mm | 158.2mm x 73.2mm x 7.5mm | ||
Weight | 177g | 180g | ||
Body SAR | 1.03W/kg | 0.78W/kg | ||
Head SAR | 1.17W/kg | 1.03W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, USB Type-C Earphone, Protective Case, SIM Eject Tool, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, Protective Case, SIM Eject Tool, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4500mAh | 4500mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Wireless Charging | No | No | ||
Fast Charging | Yes, Super VOOC, v2.0, 100 % in 31 minutes | Yes, Super VOOC, 100 % in 31 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 14.7hrs | 13.6hrs | ||
Battery Charging Time (20% to 100%) | 0.6hrs | 0.6hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | - | No | ||
Loudspeaker | Yes, Dolby Atmos | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OPPO Reno6 Pro 5G vs OPPO Reno7 Pro Specs
Specs | OPPO Reno6 Pro 5G | OPPO Reno7 Pro | ||
Screen Size | 6.55 inch | 6.55 inch | ||
Processor | MediaTek Dimensity 1200 | MediaTek Dimensity 1200 | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 64MP | 50MP | ||
Front Camera Resolution | 32MP | 32MP | ||
Battery Capacity | 4500mAh | 4500mAh |
OPPO Reno6 Pro 5G Pros & Cons
Pros
- AMOLED display and beautiful design
- Awesome cameras and large internal storage
- Amazing performance and 5G support
- Huge 4500mAh battery with Super VOOC charging
- On-screen fingerprint sensor
Cons
- No 3.5mm headphone jack
- Non expandable memory
- No screen protection
This page helps you compare OPPO Reno6 Pro 5G with OPPO Reno7 Pro. When you see OPPO Reno6 Pro 5G Vs OPPO Reno7 Pro comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OPPO Reno6 Pro 5G stands against OPPO Reno7 Pro and which one you should buy. The best price of OPPO Reno6 Pro 5G is currently Rs. 46,990. The prices for both these products were updated June 4, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page