- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
OPPO Reno10 5G vs OPPO Reno10 Pro+ 5G
![]() | ![]() | Add OnePlus 11 ![]() | Add vivo X90 5G ![]() |
Show Only Differences | Rs. 32,999@Croma | Rs. 54,999@Flipkart | Add OnePlus 11 | Add vivo X90 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
VFM Score - N/A | 86VFM Score | |||
Display & Design | ||||
Screen Size | 6.7 inches (17.02 cm) | 6.74 inches (17.12 cm) | ||
Screen Resolution | 1080 x 2412 pixels | 1240 x 2772 pixels | ||
Screen Type | AMOLED, AGC Dragontrail, Curved Display, HDR 10+ | AMOLED, AGC Dragontrail, Curved Display, HDR 10+ | ||
Pixel Density | 394ppi | 451ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen Protection | AGC Dragontrail | AGC Dragontrail | ||
Screen to Body Ratio (%) | 93 % | 93.9 % | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Silvery Grey, Ice Blue | Silvery Grey, Glossy Purple | ||
Hardware | ||||
Chipset | MediaTek Dimensity 7050 MT6877 | Qualcomm Snapdragon 8 Plus Gen 1 | ||
CPU | 2 x 2.6GHz Cortex A78 6 x 2GHz Cortex A55 | 1 x 3.2GHz Cortex X2 3 x 2.75GHz Cortex A710 4 x 2GHz Cortex A510 | ||
GPU | Mali-G68 MC4 | Adreno 730 | ||
RAM | 8 GB | 12 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
User Available Storage | - | 219GB | ||
MicroSD Card Slot | Up to 1TB | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 500,689 | 1,076,839 | ||
Bootup Time | 22.0s | 18.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,417.0 | 3,753.0 | ||
Battery Drain after 30 mins Gaming | 6.0% | 4.0% | ||
Heating after 30 mins of Gaming | 27.1% | 14.3% | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 64 MP f/1.7 Wide Angle main camera EIS, OIS, Digital Zoom, 81° field-of-view 8 MP f/2.2 ultra-wide camera 32 MP f/2.0 telephoto camera 20x Digital Zoom, 2x Optical Zoom | 50 MP f/1.8 Wide Angle main camera EIS, OIS, Digital Zoom, 84° field-of-view 8 MP f/2.2 ultra-wide camera 64 MP f/2.5 camera Digital Zoom, 3x Optical Zoom, Periscope Lens | ||
Flash | LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@30fps, 1280x720@60fps slow motion | 3840x2160@30fps, 1920x1080@60fps, 1280x720@240fps slow motion | ||
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.4, Wide Angle Main Camera | 32 MP f/2.4, Wide Angle Main Camera | ||
Flash | Screen flash | Screen flash | ||
Video | 1920x1080@30fps, 1280x720@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Artificial Intelligence, Bokeh Effect, Time Lapse | Artificial Intelligence, Auto Focus, Bokeh Effect, Time Lapse | ||
Rating Summary | ||||
General | ||||
Operating System | Android 13 | Android 13 | ||
Custom UI | ColorOS | ColorOS | ||
Dimensions | 162.4mm x 74.2mm x 7.9mm | 162.9mm x 74mm x 8.2mm | ||
Weight | 185g | 194g | ||
Build Material | - | Back: Gorilla Glass | ||
Body SAR | 0.67W/kg | 0.564W/kg | ||
Head SAR | 0.99W/kg | 1.170W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 5000mAh | 4700mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Wireless Charging | No | No | ||
Fast Charging | Yes, Super VOOC, 31 % in 10 minutes | Yes, Super VOOC, 100 % in 27 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 17.1hrs | - | ||
Battery Charging Time (20% to 100%) | 0.6hrs | 0.5hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano (Hybrid) | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Stereo speakers | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
OPPO Reno10 5G vs OPPO Reno10 Pro+ 5G Specs
Specs | OPPO Reno10 5G | OPPO Reno10 Pro+ 5G | ||
Screen Size | 6.7 inch | 6.74 inch | ||
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 8 Plus Gen 1 | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 64MP | 50MP | ||
Front Camera Resolution | 32MP | 32MP | ||
Battery Capacity | 5000mAh | 4700mAh |
This page helps you compare OPPO Reno10 5G with OPPO Reno10 Pro+ 5G. When you see OPPO Reno10 5G Vs OPPO Reno10 Pro+ 5G comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how OPPO Reno10 5G stands against OPPO Reno10 Pro+ 5G and which one you should buy. The best price of OPPO Reno10 5G is currently Rs. 32,999. The lowest price for OPPO Reno10 Pro+ 5G is Rs. 54,999. The prices for both these products were updated September 24, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page