- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Realme X7 vs OnePlus Nord 64GB
![]() | ![]() | Add Realme 7 Pro ![]() | Add Realme X7 Pro ![]() |
Show Only Differences | Add Realme 7 Pro | Add Realme X7 Pro |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
84VFM Score | 90VFM Score | |||
Display & Design | ||||
Screen Size | 6.4 inches (16.26 cm) | 6.44 inches (16.36 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Super AMOLED, 2.5D Curved Glass | Fluid AMOLED, HDR 10+ | ||
Pixel Density | 411ppi | 409ppi | ||
Refresh Rate | 60Hz | 90Hz | ||
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass v5 | ||
Screen to Body Ratio (%) | 90.8 % | - | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Space Silver, Nebula | Blue Marble, Gray Onyx | ||
Hardware | ||||
Chipset | MediaTek Dimensity 800U MT6873V | Qualcomm Snapdragon 765G | ||
CPU | 2 x 2.4GHz Cortex A76 6 x 2GHz Cortex A55 | 1 x 2.4GHz Kryo 475 1 x 2.2GHz Kryo 475 6 x 1.8GHz Kryo 475 | ||
GPU | Mali-G57 MC3 | Adreno 620 | ||
RAM | 6 GB | 6 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 64GB | ||
User Available Storage | 113GB | - | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 335,217 | - | ||
Bootup Time | 20.0s | 21.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 2,987.0 | 2,997.0 | ||
Battery Drain after 30 mins Gaming | 8.0% | 7.0% | ||
Heating after 30 mins of Gaming | 43.5% | 12.8% | ||
Main Camera | ||||
Number of Cameras | Triple | Quad | ||
Resolution | 64 MP f/1.8 Wide Angle main camera PDAF, 10x Digital Zoom, 80° field-of-view 8 MP f/2.3 ultra-wide camera 2 MP f/2.4 macro sensor | 48 MP f/1.75 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom 8 MP f/2.25 ultra-wide camera 5 MP f/2.4 depth sensor 2 MP f/2.4 macro sensor | ||
Flash | LED Flash | Dual LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps, 1280x720@240fps slow motion | 3840x2160@30fps, 1920x1080@60fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | 16 MP f/2.5, Wide Angle Main Camera | 32 MP f/2.45, Wide Angle Main Camera 105° field-of-view 8 MP f/2.45, Ultra-Wide Camera 105° field-of-view | ||
Flash | - | Screen flash | ||
Video | 1920x1080@30fps, 1280x720@30fps | 3840x2160@30fps, 1920x1080@60fps | ||
Features | Artificial Intelligence, Bokeh Effect, Electronic Image Stabilization (EIS), Face detection, High Dynamic Range mode (HDR), Time Lapse | Electronic Image Stabilization (EIS), Fixed Focus, Time Lapse | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 10 (Q) | ||
Custom UI | Realme UI | Oxygen OS | ||
Dimensions | 160.9mm x 74.4mm x 8.1mm | 158.3mm x 73.3mm x 8.2mm | ||
Weight | 176g | 184g | ||
Build Material | - | Back: Gorilla Glass | ||
Body SAR | 0.561W/kg | 0.78W/kg | ||
Head SAR | 0.917W/kg | 1.08W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Screen Protector, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4310mAh | 4115mAh | ||
Type | Li-ion | Li-ion | ||
Fast Charging | Yes, Super Dart, 50 % in 18 minutes | Yes, Warp, 70 % in 30 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 14.5hrs | 10.4hrs | ||
Battery Charging Time (20% to 100%) | 0.8hrs | 1.3hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | ||
NFC | - | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | - | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Realme X7 vs OnePlus Nord 64GB Specs
Specs | Realme X7 | OnePlus Nord 64GB | ||
Screen Size | 6.4 inch | 6.44 inch | ||
Processor | MediaTek Dimensity 800U | Qualcomm Snapdragon 765G | ||
Internal Storage | 128GB | 64GB | ||
Rear Camera Resolution | 64MP | 48MP | ||
Front Camera Resolution | 16MP | 32MP | ||
Battery Capacity | 4310mAh | 4115mAh |
Realme X7 Pros & Cons
Pros
- Super AMOLED Display and Beautiful Design
- Good Performance and Value
- Powerful Camera Setup and On-Screen Fingerprint Sensor
- Huge 4310mAh Battery with 50W Super Dart Charging
- One of the cheapest 5G smartphone
Cons
- No 3.5mm Headphone Jack
- Non-Expandable Memory
- Standard 60Hz Refresh Rate
OnePlus Nord 64GB Pros & Cons
Pros
- Premium design
- Powerful hardware
- Support for 5G
Cons
- No option for storage expansion
This page helps you compare Realme X7 with OnePlus Nord 64GB. When you see Realme X7 Vs OnePlus Nord 64GB comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Realme X7 stands against OnePlus Nord 64GB and which one you should buy. The prices for both these products were updated August 17, 2022.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2022 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page