- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
realme X7 vs vivo V20 Pro
![]() | ![]() | Add OnePlus Nord ![]() | Add realme X7 Pro ![]() |
Show Only Differences | Rs. 19,999@Flipkart | Rs. 27,000@Amazon | Add OnePlus Nord | Add realme X7 Pro |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
86VFM Score | 86VFM Score | |||
Display & Design | ||||
Screen Size | 6.4 inches (16.26 cm) | 6.44 inches (16.36 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | Super AMOLED, 2.5D Curved Glass | AMOLED, HDR 10+ | ||
Pixel Density | 411ppi | 409ppi | ||
Refresh Rate | 60Hz | 60Hz | ||
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass v5 | ||
Screen to Body Ratio (%) | 90.8 % | 91.2 % | ||
Aspect Ratio | 20:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Space Silver, Nebula | Midnight Jazz, Sunset Melody | ||
Hardware | ||||
Chipset | MediaTek Dimensity 800U MT6873V | Qualcomm Snapdragon 765G | ||
CPU | 2 x 2.4GHz Cortex A76 6 x 2GHz Cortex A55 | 1 x 2.4GHz Kryo 475 1 x 2.2GHz Kryo 475 6 x 1.8GHz Kryo 475 | ||
GPU | Mali-G57 MC3 | Adreno 620 | ||
RAM | 6 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
User Available Storage | 113GB | - | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 335,217 | 322,450 | ||
Bootup Time | 20.0s | 22.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 2,987.0 | 2,929.0 | ||
Battery Drain after 30 mins Gaming | 8.0% | 7.0% | ||
Heating after 30 mins of Gaming | 43.5% | 8.3% | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 64 MP f/1.8 Wide Angle main camera PDAF, 10x Digital Zoom, 80° field-of-view 8 MP f/2.3 ultra-wide camera 2 MP f/2.4 macro sensor | 64 MP f/1.89 Wide Angle main camera PDAF, EIS, Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 camera Mono Lens | ||
Flash | LED Flash | Dual-color LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@60fps, 1280x720@240fps slow motion | 3840x2160@30fps, 1920x1080@60fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Eye Autofocus, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | 16 MP f/2.5, Wide Angle Main Camera | 44 MP f/2.0, Wide Angle Main Camera 105° field-of-view 8 MP f/2.28, Ultra-Wide Camera 105° field-of-view | ||
Flash | - | Screen flash | ||
Video | 1920x1080@30fps, 1280x720@30fps | 3840x2160@30fps | ||
Features | Artificial Intelligence, Bokeh Effect, Electronic Image Stabilization (EIS), Face detection, High Dynamic Range mode (HDR), Time Lapse | Auto Focus, Bokeh Effect, Eye Autofocus | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 10 (Q) | ||
Custom UI | Realme UI | Funtouch OS | ||
Dimensions | 160.9mm x 74.4mm x 8.1mm | 158.8mm x 74.2mm x 7.39mm | ||
Weight | 176g | 170g | ||
Body SAR | 0.561W/kg | 0.725W/kg | ||
Head SAR | 0.917W/kg | 1.183W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, Protective Case, Protective Film, Type-C to 3.5mm Jack Adapter, SIM Eject Tool, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4310mAh | 4000mAh | ||
Type | Li-ion | Li-ion | ||
Fast Charging | Yes, Super Dart, 50 % in 18 minutes | Yes, Flash, 65 % in 30 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 14.5hrs | 17.2hrs | ||
Battery Charging Time (20% to 100%) | 0.8hrs | 0.9hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | ||
NFC | - | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | - | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
realme X7 vs vivo V20 Pro Specs
Specs | realme X7 | vivo V20 Pro | ||
Screen Size | 6.4 inch | 6.44 inch | ||
Processor | MediaTek Dimensity 800U | Qualcomm Snapdragon 765G | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 64MP | 64MP | ||
Front Camera Resolution | 16MP | 44MP | ||
Battery Capacity | 4310mAh | 4000mAh |
realme X7 Pros & Cons
Pros
- Super AMOLED Display and Beautiful Design
- Good Performance and Value
- Powerful Camera Setup and On-Screen Fingerprint Sensor
- Huge 4310mAh Battery with 50W Super Dart Charging
- One of the cheapest 5G smartphone
Cons
- No 3.5mm Headphone Jack
- Non-Expandable Memory
- Standard 60Hz Refresh Rate
vivo V20 Pro Pros & Cons
Pros
- Stunning AMOLED Display with HDR10+
- Powerful Performance and 5G Support
- Superb Camera Setup
- Huge 4000mAh Battery with Flash Charging
- On-Screen Fingerprint Sensor
Cons
- Non-Expandable Memory
- No 3.5mm Headphone Jack
This page helps you compare realme X7 with vivo V20 Pro. When you see realme X7 Vs vivo V20 Pro comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how realme X7 stands against vivo V20 Pro and which one you should buy. The best price of realme X7 is currently Rs. 19,999. The lowest price for vivo V20 Pro is Rs. 27,000. The prices for both these products were updated December 10, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page