- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Samsung Galaxy S10 512GB vs Samsung Galaxy S10 Plus 512GB
![]() | ![]() | Add Samsung Galaxy A8 Plus 2018 ![]() | Add OnePlus 8 Pro ![]() |
Show Only Differences | Add Samsung Galaxy A8 Plus 2018 | Add OnePlus 8 Pro |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
85VFM Score | 90VFM Score | |||
Display & Design | ||||
Screen Size | 6.1 inches (15.49 cm) | 6.4 inches (16.26 cm) | ||
Screen Resolution | 1440 x 3040 pixels | 1440 x 3040 pixels | ||
Screen Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display | Dynamic AMOLED, 2.5D Curved Glass, Curved Display | ||
Pixel Density | 551ppi | 526ppi | ||
Refresh Rate | 60Hz | 60Hz | ||
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v6 | ||
Aspect Ratio | 19:9 | 19:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Prism White, Prism Black, Prism Green, Prism Blue | Ceramic Black | ||
Hardware | ||||
Chipset | Samsung Exynos 9 Octa 9820 | Samsung Exynos 9 Octa 9820 | ||
CPU | 2 x 2.73GHz M4 Mongoose 2 x 2.31GHz Cortex A75 4 x 1.95GHz Cortex A55 | 2 x 2.73GHz M4 Mongoose 2 x 2.31GHz Cortex A75 4 x 1.95GHz Cortex A55 | ||
GPU | Mali-G76 MP12 | Mali-G76 MP12 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 512GB | 512GB | ||
MicroSD Card Slot | Up to 512GB | Up to 512GB | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 271,486 | 335,100 | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,689.0 | 3,639.0 | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 12 MP f/1.5 Wide Angle main camera PDAF, OIS, 10x Digital Zoom, 77° field-of-view 12 MP f/2.4 telephoto camera 2x Optical Zoom 16 MP f/2.2 ultra-wide camera | 12 MP f/1.5 Wide Angle main camera PDAF, OIS, 10x Digital Zoom, 77° field-of-view 12 MP f/2.4 telephoto camera 2x Optical Zoom 16 MP f/2.2 ultra-wide camera | ||
Flash | LED Flash | LED Flash | ||
Video | 3840x2160@60fps, 1920x1080@60fps, 1280x720@30fps | 3840x2160@60fps, 1920x1080@60fps, 1280x720@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Optical image stabilization, Self-timer, Touch to focus, White balance presets, Wide Angle Lens | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Optical image stabilization, Self-timer, Touch to focus, White balance presets, Wide Angle Lens | ||
Front Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | 10 MP f/1.9, Wide Angle Main Camera | 10 MP f/1.9, Wide Angle Main Camera 8 MP, depth Camera | ||
Flash | Screen flash | Screen flash | ||
Video | 3840x2160@30fps, 1920x1080@30fps | 3840x2160@30fps | ||
Features | Auto Focus, High Dynamic Range mode (HDR) | Auto Focus, High Dynamic Range mode (HDR) | ||
Rating Summary | ||||
General | ||||
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) | ||
OS Upgradable To | Android 12 | Android 12 | ||
Custom UI | Samsung One UI | Samsung One UI | ||
Dimensions | 149.9mm x 70.4mm x 7.8mm | 157.6mm x 74.1mm x 7.8mm | ||
Weight | 157g | 198g | ||
Build Material | Back: Gorilla Glass | Back: Gorilla Glass | ||
Head SAR | 0.93W/kg | 1.060W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, Earphone, OTG Connector, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card | Handset with built-in Battery, Charger, Earphone, OTG Connector, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 3400mAh | 4100mAh | ||
Type | Li-ion | Li-ion | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes | Yes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 8.1hrs | 13.8hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano (Hybrid) | Nano + Nano (Hybrid) | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Dolby Atmos | Yes, Dolby Atmos | ||
3.5mm Headphone Jack | Yes | Yes | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 2000 Mbit/s ↓ (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Samsung Galaxy S10 512GB vs Samsung Galaxy S10 Plus 512GB Specs
Specs | Samsung Galaxy S10 512GB | Samsung Galaxy S10 Plus 512GB | ||
Screen Size | 6.1 inch | 6.4 inch | ||
Processor | Exynos 9 (9820) | Exynos 9 (9820) | ||
Internal Storage | 512GB | 512GB | ||
Rear Camera Resolution | 12MP | 12MP | ||
Front Camera Resolution | 10MP | 10MP | ||
Battery Capacity | 3400mAh | 4100mAh |
Samsung Galaxy S10 512GB Pros & Cons
Pros
- Excellent display
- Highly improved processor
- In-display fingerprint scanner
Cons
- Slightly expensive
Samsung Galaxy S10 Plus 512GB Pros & Cons
Pros
- Excellent display
- Huge storage
- Ample battery backup
- Robust configuration
Cons
- Out of budget
This page helps you compare Samsung Galaxy S10 512GB with Samsung Galaxy S10 Plus 512GB. When you see Samsung Galaxy S10 512GB Vs Samsung Galaxy S10 Plus 512GB comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Samsung Galaxy S10 512GB stands against Samsung Galaxy S10 Plus 512GB and which one you should buy. The prices for both these products were updated September 24, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page