- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Samsung Galaxy S10 Lite vs Asus ROG Phone 3 12GB RAM
![]() | ![]() | Add Samsung Galaxy Note 10 Lite ![]() | Add Samsung Galaxy S21 Plus ![]() |
Show Only Differences | Add Samsung Galaxy Note 10 Lite | Add Samsung Galaxy S21 Plus |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
91VFM Score | 91VFM Score | |||
Display & Design | ||||
Screen Size | 6.7 inches (17.02 cm) | 6.59 inches (16.74 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Screen Type | Super AMOLED Plus, HDR 10+ | AMOLED, HDR 10+ | ||
Pixel Density | 393ppi | 391ppi | ||
Refresh Rate | 60Hz | 144Hz | ||
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v6 | ||
Aspect Ratio | 20:9 | 19.5:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Prism White, Prism Black, Prism Blue | Black | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865 Plus | ||
CPU | 1 x 2.84GHz Kryo 485 3 x 2.42GHz Kryo 485 4 x 1.8GHz Kryo 485 | 1 x 3.1GHz Kryo 585 3 x 2.42GHz Kryo 585 4 x 1.8GHz Kryo 585 | ||
GPU | Adreno 640 | Adreno 650 | ||
RAM | 8 GB | 12 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
User Available Storage | 105GB | - | ||
MicroSD Card Slot | Up to 1TB | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 466,381 | - | ||
Bootup Time | 19.0s | 13.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,718.0 | 7,280.0 | ||
Battery Drain after 30 mins Gaming | 8.0% | 6.0% | ||
Heating after 30 mins of Gaming | 17.4% | 9.7% | ||
Main Camera | ||||
Number of Cameras | Triple | Triple | ||
Resolution | 48 MP f/2.0 main camera PDAF, OIS, 8x Digital Zoom 12 MP f/2.2 ultra-wide camera 5 MP f/2.4 macro sensor | 64 MP f/1.8 Wide Angle main camera PDAF, EIS, Digital Zoom 13 MP f/2.4 ultra-wide camera 5 MP f/2.0 macro sensor | ||
Flash | LED Flash | LED Flash | ||
Video | 3840x2160@60fps, 1920x1080@120fps | 7680x4320@30fps, 3840x2160@60fps, 1920x1080@240fps, 1280x720@480fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Optical image stabilization, Self-timer, Touch to focus, White balance presets | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.2 Main Camera | 24 MP f/2.0 Main Camera | ||
Flash | - | Screen flash | ||
Video | 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | High Dynamic Range mode (HDR) | Bokeh Effect | ||
Rating Summary | ||||
General | ||||
Operating System | Android 10 (Q) | Android 10 (Q) | ||
Custom UI | Samsung One UI | ROG UI | ||
Dimensions | 162.5mm x 75.6mm x 8.1mm | 171mm x 78mm x 9.85mm | ||
Weight | 186g | 240g | ||
Build Material | Back: Mineral Glass | Back: Gorilla Glass | ||
Body SAR | - | 1.497W/kg | ||
Head SAR | 0.279W/kg | 0.736W/kg | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone (Type-C), Protective Case, SIM Eject Tool, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Aero case, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4500mAh | 6000mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | No | - | ||
Fast Charging | Yes | Yes, Hyper, v4.0 | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | - | 12.2hrs | ||
Battery Charging Time (20% to 100%) | 0.9hrs | 1.5hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano (Hybrid) | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | - | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, ax/b/g/n/n 5GHz, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Samsung Galaxy S10 Lite vs Asus ROG Phone 3 12GB RAM Specs
Specs | Samsung Galaxy S10 Lite | Asus ROG Phone 3 12GB RAM | ||
Screen Size | 6.7 inch | 6.59 inch | ||
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865 Plus | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 48MP | 64MP | ||
Front Camera Resolution | 32MP | 24MP | ||
Battery Capacity | 4500mAh | 6000mAh |
Asus ROG Phone 3 12GB RAM Pros & Cons
Pros
- Flagships hardware
- 144Hz AMOLED panel
- 5G support
Cons
- Too bulky
Samsung Galaxy S10 Lite Pros & Cons
Pros
- Stunning Infinity-O display
- Flagship processor
- Great cameras
Cons
- Hybrid slot
This page helps you compare Samsung Galaxy S10 Lite with Asus ROG Phone 3 12GB RAM. When you see Samsung Galaxy S10 Lite Vs Asus ROG Phone 3 12GB RAM comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Samsung Galaxy S10 Lite stands against Asus ROG Phone 3 12GB RAM and which one you should buy. The prices for both these products were updated December 9, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page