- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge new
Vivo X50 Pro vs Xiaomi Mi 11
![]() | ![]() | Add Xiaomi Mi 11 Pro ![]() | Add Samsung Galaxy S21 Ultra ![]() |
Show Only Differences | Rs. 46,991@Paytm Mall | Add Xiaomi Mi 11 Pro | Add Samsung Galaxy S21 Ultra |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
84VFM Score | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.56 inches (16.66 cm) | 6.81 inches (17.3 cm) | ||
Screen Resolution | 1080 x 2376 pixels | 1440 x 3200 pixels | ||
Screen Type | AMOLED, HDR 10+ | AMOLED, HDR 10+ | ||
Pixel Density | 398ppi | 515ppi | ||
Refresh Rate | 90Hz | 120Hz | ||
Screen Protection | - | Corning Gorilla Glass | ||
Screen to Body Ratio (%) | 92.6 % | - | ||
Aspect Ratio | 19.8:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Alpha Grey | Midnight Gray, Horizon Blue, Frost White | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 888 | ||
CPU | 1 x 2.4GHz Kryo 475 1 x 2.2GHz Kryo 475 6 x 1.8GHz Kryo 475 | 1 x 2.84GHz Kryo 680 3 x 2.42GHz Kryo 680 4 x 1.8GHz Kryo 680 | ||
GPU | Adreno 620 | Adreno 660 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 333227 | - | ||
Bootup Time | 26.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3126.0 | - | ||
Battery Drain after 30 mins Gaming | 7.0% | - | ||
Heating after 30 mins of Gaming | 4.6% | - | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 48 MP f/1.6 main camera PDAF, EIS, Digital Zoom 13 MP f/2.46 camera 8 MP f/2.2 ultra-wide camera 8 MP f/3.4 camera 60x Digital Zoom, 5x Optical Zoom, Periscope | 108 MP f/1.85 Wide Angle main camera PDAF, OIS, Digital Zoom 13 MP f/2.4 ultra-wide camera 5 MP f/2.4 macro sensor | ||
Flash | LED Flash | Dual LED Flash | ||
Video | 3840x2160@30fps | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@60fps, 1280x720@120fps slow motion | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.45 Main Camera | 20 MP f/2.4, Wide Angle Main Camera | ||
Flash | Soft light flash | Screen flash | ||
Video | 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Artificial Intelligence, Bokeh Effect | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR), Time Lapse | ||
General | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | Funtouch OS | MIUI | ||
Dimensions | 158.4mm x 72.8mm x 8mm | 164.3mm x 74.6mm x 8.1mm | ||
Weight | 181.5g | 196g | ||
Build Material | Back: Mineral Glass | - | ||
Body SAR | 0.449W/kg | - | ||
Head SAR | 0.706W/kg | - | ||
Warranty | 1 Year | - | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, USB Type-C to 3.5mm Converter, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4315mAh | 4600mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | - | Yes | ||
Fast Charging | Yes, Flash, v2.0 | Yes, Quick, v4.0, 100 % in 45 minutes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 13.02hrs | - | ||
Battery Charging Time (20% to 100%) | 1.06hrs | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | - | ||
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | ||
NFC | - | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | - | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Vivo X50 Pro vs Xiaomi Mi 11 Specs
Specs | Vivo X50 Pro | Xiaomi Mi 11 | ||
Screen Size | 6.56 inch | 6.81 inch | ||
Processor | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 888 | ||
Internal Storage | 256GB | 128GB | ||
Rear Camera Resolution | 48MP | 108MP | ||
Front Camera Resolution | 32MP | 20MP | ||
Battery Capacity | 4315mAh | 4600mAh |
Vivo X50 Pro Pros & Cons
Pros
- Excellent camera
- Fast charging feature
- Great configuration
Cons
- Non-expandable memory
- No screen protection
Xiaomi Mi 11 Pros & Cons
Pros
- 108MP Quad Camera setup
- Powerful hardware
- 5G support
Cons
- Difficult to use single handedly
This page helps you compare Vivo X50 Pro with Xiaomi Mi 11. When you see Vivo X50 Pro Vs Xiaomi Mi 11 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Vivo X50 Pro stands against Xiaomi Mi 11 and which one you should buy. The best price of Vivo X50 Pro is currently Rs. 46,991. The prices for both these products were updated January 20, 2021.
Most Commonly Compared to
Top Mobile Phone Comparisons In India (2021)
Mobile Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page