- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
vivo X70 Pro Plus vs vivo X80 5G
![]() | ![]() | Add OnePlus 9 Pro ![]() | Add OnePlus 11R ![]() |
Show Only Differences | Rs. 54,999@Flipkart | Add OnePlus 9 Pro | Add OnePlus 11R |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
91VFM Score | 85VFM Score | |||
Display & Design | ||||
Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) | ||
Screen Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels | ||
Screen Type | AMOLED, Curved Display, HDR 10+ | AMOLED, HDR 10+ | ||
Pixel Density | 518ppi | 388ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen to Body Ratio (%) | 92.2 % | 92.2 % | ||
Aspect Ratio | 20:9 | 20:9 | ||
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) | - | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Enigma Black | Urban Blue, Cosmic Black | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 9000 MT6983 | ||
CPU | 1 x 3GHz Kryo 680 3 x 2.42GHz Kryo 680 4 x 1.8GHz Kryo 680 | 1 x 3.05GHz Cortex X2 3 x 2.85GHz Cortex A710 | ||
GPU | Adreno 660 | Mali-G710 MP10 | ||
RAM | 12 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 824,550 | 994,933 | ||
Bootup Time | 17.0s | 21.0s | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 7,157.0 | 7,219.0 | ||
Battery Drain after 30 mins Gaming | 5.0% | 4.0% | ||
Heating after 30 mins of Gaming | 12.4% | 16.5% | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 50 MP f/1.57 Wide Angle main camera PDAF, OIS, Digital Zoom 48 MP f/2.2 ultra-wide camera 12 MP f/1.6 camera Optical Zoom 8 MP f/3.4 camera 60x Digital Zoom, 5x Optical Zoom, Periscope | 50 MP f/1.75 Wide Angle main camera OIS, Digital Zoom 12 MP f/2.0 ultra-wide camera 12 MP f/1.98 camera 20x Digital Zoom, 2x Optical Zoom | ||
Flash | Dual-color LED Flash | LED Flash | ||
Video | 7680x4320@30fps, 3840x2160@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.45, Wide Angle Main Camera | 32 MP f/2.45, Wide Angle Main Camera | ||
Flash | Screen flash | - | ||
Video | 3840x2160@30fps, 1920x1080@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | Bokeh Effect | Bokeh Effect | ||
Rating Summary | ||||
General | ||||
Operating System | Android 11 | Android 12 | ||
OS Upgradable To | - | Android 13 | ||
Custom UI | Funtouch OS | Funtouch OS | ||
Dimensions | 164.5mm x 75.2mm x 8.8mm | 164.9mm x 75.2mm x 8.3mm | ||
Weight | 213g | 206g | ||
Build Material | Back: Mineral Glass | - | ||
Body SAR | 0.58W/kg | - | ||
Head SAR | 0.95W/kg | - | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, SIM Eject Tool, Protective Case, Protective Film ( Pre-Applied), User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, Headphone, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4500mAh | 4500mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | Yes | - | ||
Fast Charging | Yes, Flash | Yes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 13.0hrs | 13.5hrs | ||
Battery Charging Time (20% to 100%) | 0.8hrs | 0.5hrs | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
vivo X70 Pro Plus vs vivo X80 5G Specs
Specs | vivo X70 Pro Plus | vivo X80 5G | ||
Screen Size | 6.78 inch | 6.78 inch | ||
Processor | Qualcomm Snapdragon 888 Plus | MediaTek Dimensity 9000 MT6983 | ||
Internal Storage | 256GB | 128GB | ||
Rear Camera Resolution | 50MP | 50MP | ||
Front Camera Resolution | 32MP | 32MP | ||
Battery Capacity | 4500mAh | 4500mAh |
vivo X80 5G Pros & Cons
Pros
- AMOLED Display and decent Cameras
- 120Hz refresh rate
- Large 4450mAh Battery with Fast Charging
- USB type-C port and fingerprint sensor
Cons
- Non expandable memory
- No 3.5mm headphone jack
vivo X70 Pro Plus Pros & Cons
Pros
- AMOLED display and great design
- Fantastic cameras and large internal storage
- Excellent performance and 5G support with Snapdragon 888
- Huge 4500mAh battery with flash charging
- On-screen fingerprint sensor
Cons
- Standard 60Hz refresh rate
- Non expandable memory
- No 3.5mm headphone jack
- No screen protection
This page helps you compare vivo X70 Pro Plus with vivo X80 5G. When you see vivo X70 Pro Plus Vs vivo X80 5G comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how vivo X70 Pro Plus stands against vivo X80 5G and which one you should buy. The lowest price for vivo X80 5G is Rs. 54,999. The prices for both these products were updated March 30, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page