- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Vivo X70 Pro vs Vivo S12 Pro
![]() | ![]() | Add Vivo X80 5G ![]() | Add OPPO Reno6 Pro 5G ![]() |
Show Only Differences | Rs. 46,990@Croma | Add Vivo X80 5G | Add OPPO Reno6 Pro 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
80VFM Score | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.56 inches (16.66 cm) | 6.56 inches (16.66 cm) | ||
Screen Resolution | 1080 x 2376 pixels | 1080 x 2376 pixels | ||
Screen Type | AMOLED, Curved Display, HDR 10+ | AMOLED | ||
Pixel Density | 398ppi | 398ppi | ||
Refresh Rate | 120Hz | 90Hz | ||
Screen to Body Ratio (%) | 92.7 % | 91.39 % | ||
Aspect Ratio | 19.8:9 | 19.8:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Aurora Dawn, Cosmic Black | Black, Blue, Warm Gold | ||
Hardware | ||||
Chipset | MediaTek Dimensity 1200 MT6893 | MediaTek Dimensity 1200 MT6893 | ||
CPU | 1 x 3GHz Cortex A78 3 x 2.6GHz Cortex A78 4 x 2GHz Cortex A55 | 1 x 3GHz Cortex A78 3 x 2.6GHz Cortex A78 4 x 2GHz Cortex A55 | ||
GPU | Mali-G77 MC9 | Mali-G77 MC9 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 256GB | ||
MicroSD Card Slot | No | No | ||
Performance Tests | ||||
Overall Performance (AnTuTu) i | 675,722 | - | ||
Bootup Time | 18.0s | - | ||
Gaming Tests | ||||
Graphics Performance (GFXBench) i | 3,724.0 | - | ||
Battery Drain after 30 mins Gaming | 5.0% | - | ||
Heating after 30 mins of Gaming | 10.6% | - | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 50 MP f/1.75 Wide Angle main camera PDAF, OIS, Digital Zoom 12 MP f/2.2 ultra-wide camera 12 MP f/1.98 camera 8 MP f/3.4 camera 60x Digital Zoom, 5x Optical Zoom, Periscope | 108 MP f/1.88 Wide Angle main camera EIS, 20x Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor | ||
Flash | Dual-color LED Flash | LED Flash | ||
Video | 3840x2160@30fps, 1920x1080@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Dual | ||
Resolution | 32 MP f/2.45, Wide Angle Main Camera | 50 MP f/2, Wide Angle Main Camera 105° field-of-view 8 MP f/2.28, Ultra-Wide Camera 105° field-of-view | ||
Flash | Screen flash | Dual LED | ||
Video | 3840x2160@30fps, 1920x1080@30fps | 3840x2160@30fps, 1920x1080@30fps | ||
Features | Bokeh Effect | Auto Focus, Electronic Image Stabilization (EIS) | ||
Rating Summary | ||||
General | ||||
Operating System | Android 11 | Android 11 | ||
Custom UI | Funtouch OS | Origin OS | ||
Dimensions | 158.3mm x 73.2mm x 7.9mm | 159.4mm x 73.2mm x 7.3mm | ||
Weight | 183g | 171g | ||
Build Material | Back: Mineral Glass | - | ||
Body SAR | 1.09W/kg | - | ||
Head SAR | 1.21W/kg | - | ||
Warranty | 1 Year | - | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, Earphone, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied), USB Type-C to 3.5mm Jack Adapter, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case , User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4450mAh | 4300mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | No | - | ||
Fast Charging | Yes, Flash, 60 % in 30 minutes | Yes | ||
Battery Tests | ||||
Battery Life (PCMark Benchmark) i | 15.2hrs | - | ||
Battery Charging Time (20% to 100%) | 0.9hrs | - | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | ||
NFC | - | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Vivo X70 Pro vs Vivo S12 Pro Specs
Specs | Vivo X70 Pro | Vivo S12 Pro | ||
Screen Size | 6.56 inch | 6.56 inch | ||
Processor | MediaTek Dimensity 1200 | MediaTek Dimensity 1200 | ||
Internal Storage | 128GB | 256GB | ||
Rear Camera Resolution | 50MP | 108MP | ||
Front Camera Resolution | 32MP | 44MP | ||
Battery Capacity | 4450mAh | 4300mAh |
Vivo X70 Pro Pros & Cons
Pros
- Good Display and Cameras
- Good Performance and Value for Money
- Huge 4450mAh Battery with Flash Charging
- 5g support with fingerprint sensor
Cons
- No 3.5mm Headphone Jack
- Standard 60Hz Refresh Rate
- Non-Expandable Memory
Vivo S12 Pro Pros & Cons
Pros
- Good display and good design
- 90Hz refresh rate
- Large 4050mAh Battery with Fast Charging
- USB type-C port and fingerprint sensor
Cons
- Non expandable memory
- No 3.5mm headphone jack
This page helps you compare Vivo X70 Pro with Vivo S12 Pro. When you see Vivo X70 Pro Vs Vivo S12 Pro comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Vivo X70 Pro stands against Vivo S12 Pro and which one you should buy. The best price of Vivo X70 Pro is currently Rs. 46,990. The prices for both these products were updated June 26, 2022.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2022 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page