- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge
- DTH Recharge new
Xiaomi Mi 10 Ultra vs Xiaomi Mi 11
![]() | ![]() | Add Xiaomi Redmi K40 Pro ![]() | Add OnePlus 9 Pro ![]() |
Show Only Differences | Add Xiaomi Redmi K40 Pro | Add OnePlus 9 Pro |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
VFM Score - N/A | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.67 inches (16.94 cm) | 6.81 inches (17.3 cm) | ||
Screen Resolution | 1080 x 2340 pixels | 1440 x 3200 pixels | ||
Screen Type | AMOLED, HDR 10+ | AMOLED, HDR 10+ | ||
Pixel Density | 386ppi | 515ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Obsidian Black, Mercury Silver | Midnight Gray, Horizon Blue, Frost White | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 888 | ||
CPU | 1 x 2.84GHz Kryo 585 3 x 2.42GHz Kryo 585 4 x 1.8GHz Kryo 485 | 1 x 2.84GHz Kryo 680 3 x 2.42GHz Kryo 680 4 x 1.8GHz Kryo 680 | ||
GPU | Adreno 650 | Adreno 660 | ||
RAM | 8 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 128GB | 128GB | ||
MicroSD Card Slot | No | No | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 48 MP f/1.85 Wide Angle main camera PDAF, Digital Zoom 48 MP f/4.1 camera 5x Optical Zoom, Periscope Lens 12 MP f/2.0 telephoto camera 2x Optical Zoom 20 MP f/2.2 ultra-wide camera | 108 MP f/1.85 Wide Angle main camera PDAF, OIS, Digital Zoom 13 MP f/2.4 ultra-wide camera 5 MP f/2.4 macro sensor | ||
Flash | Dual-color LED Flash | Dual LED Flash | ||
Video | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@120fps | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@60fps, 1280x720@120fps slow motion | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 20 MP f/2.3, Wide Angle Main Camera | 20 MP f/2.4, Wide Angle Main Camera | ||
Flash | Screen flash | Screen flash | ||
Video | 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | Artificial Intelligence, Bokeh Effect | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR), Time Lapse | ||
General | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | MIUI | MIUI | ||
Dimensions | 162.3mm x 75mm x 9.4mm | 164.3mm x 74.6mm x 8.1mm | ||
Weight | 221.8g | 196g | ||
Package Contents | Handset with built-in Battery,SIM Eject Tool, USB Type-C Cable, Charger, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film, User Manual, Warranty Card | ||
Battery | ||||
Capacity | 4500mAh | 4600mAh | ||
Type | Li-ion | Li-Polymer | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, 100 % in 23 minutes | Yes, Quick, v4.0, 100 % in 45 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Xiaomi Mi 10 Ultra vs Xiaomi Mi 11 Specs
Specs | Xiaomi Mi 10 Ultra | Xiaomi Mi 11 | ||
Screen Size | 6.67 inch | 6.81 inch | ||
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 888 | ||
Internal Storage | 128GB | 128GB | ||
Rear Camera Resolution | 48MP | 108MP | ||
Front Camera Resolution | 20MP | 20MP | ||
Battery Capacity | 4500mAh | 4600mAh |
Xiaomi Mi 10 Ultra Pros & Cons
Pros
- Extremely versatile camera setup
- Support for reverse charging
- Support for WiFi 6
Cons
- Difficult to use single handedly
Xiaomi Mi 11 Pros & Cons
Pros
- 108MP Quad Camera setup
- Powerful hardware
- 5G support
Cons
- Difficult to use single handedly
This page helps you compare Xiaomi Mi 10 Ultra with Xiaomi Mi 11. When you see Xiaomi Mi 10 Ultra Vs Xiaomi Mi 11 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Xiaomi Mi 10 Ultra stands against Xiaomi Mi 11 and which one you should buy. The prices for both these products were updated March 5, 2021.
Most Commonly Compared to
Mobile Recharge DTH Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page