- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
Xiaomi Mi 13 Ultra vs Xiaomi 13
![]() | ![]() | Add vivo X90 Pro Plus ![]() | Add OnePlus Nord 2T 5G ![]() |
Show Only Differences | Add vivo X90 Pro Plus | Add OnePlus Nord 2T 5G |
Highlight: All Features Only Differences |
This score is assigned based on the product's specifications without taking price into consideration. | ||||
VFM Score - N/A | VFM Score - N/A | |||
Display & Design | ||||
Screen Size | 6.73 inches (17.09 cm) | 6.36 inches (16.15 cm) | ||
Screen Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels | ||
Screen Type | AMOLED, Dolby Vision, HDR 10+ | AMOLED, Dolby Vision, HDR 10+ | ||
Pixel Density | 521ppi | 414ppi | ||
Refresh Rate | 120Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass v5 | ||
Aspect Ratio | 20:9 | 20:9 | ||
Water Resistance | IP68, Water resistant | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Black, White, Olive Green | Black, White, Flora Green | ||
Hardware | ||||
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
CPU | 1 x 3.2GHz Cortex X3 4 x 2.8GHz Cortex A715 4 x 2GHz Cortex A510 | 1 x 3.2GHz Cortex X3 4 x 2.8GHz Cortex A715 3 x 2GHz Cortex A510 | ||
GPU | Adreno 740 | Adreno 740 | ||
RAM | 12 GB | 8 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 256GB | 256GB | ||
MicroSD Card Slot | No | No | ||
Main Camera | ||||
Number of Cameras | Quad | Triple | ||
Resolution | 50 MP f/1.9 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom 50 MP f/2.2 ultra-wide camera 50 MP f/1.8 telephoto camera 3.2x Optical Zoom 50 MP f/3.0 camera Digital Zoom, 5x Optical Zoom, Periscope | 50 MP f/1.8 Wide Angle main camera OIS, Digital Zoom 12 MP f/2.2 ultra-wide camera 10 MP f/2.0 telephoto camera 3.2x Optical Zoom | ||
Flash | Dual LED Flash | Dual-color LED Flash | ||
Video | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@60fps | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@30fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Custom Watermark, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Filters, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets | ||
Front Camera | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP f/2.0, Wide Angle Main Camera | 32 MP f/2.0, Wide Angle Main Camera | ||
Video | 1920x1080@30fps | 1920x1080@30fps, 1280x720@30fps | ||
Features | - | Artificial Intelligence, Bokeh Effect, Time Lapse | ||
General | ||||
Operating System | Android 13 | Android 13 | ||
OS Upgradable To | - | Android 14 | ||
Custom UI | MIUI | MIUI | ||
Dimensions | 163.1mm x 74.6mm x 9mm | 152.8mm x 71.5mm x 7.9mm | ||
Weight | 227g | 185g | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Protective Film (Pre-Applied), User Manual, Warranty Card | ||
Battery | ||||
Capacity | 5000mAh | 4500mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Wireless Charging | Yes | Yes | ||
Fast Charging | Yes, Quick, v4.0, 100 % in 35 minutes | Yes, 100 % in 38 minutes | ||
Connectivity & Audio | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | Yes | ||
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | ||
NFC | Yes | Yes | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
FM Radio | No | No | ||
Loudspeaker | Yes, Dolby Atmos | Yes, Dolby Atmos | ||
3.5mm Headphone Jack | No | No | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G | 2G, 3G, 4G (compatible with India), VoLTE, 5G | ||
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Xiaomi Mi 13 Ultra vs Xiaomi 13 Specs
Specs | Xiaomi Mi 13 Ultra | Xiaomi 13 | ||
Screen Size | 6.73 inch | 6.36 inch | ||
Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 8 Gen 1 | ||
Internal Storage | 256GB | 256GB | ||
Rear Camera Resolution | 50MP | 50MP | ||
Front Camera Resolution | 32MP | 32MP | ||
Battery Capacity | 5000mAh | 4500mAh |
This page helps you compare Xiaomi Mi 13 Ultra with Xiaomi 13. When you see Xiaomi Mi 13 Ultra Vs Xiaomi 13 comparison on Pricebaba, watch-out for the specifications of these phones and also the VFM score. With Pricebaba’s Value For Money Score, you can know how Xiaomi Mi 13 Ultra stands against Xiaomi 13 and which one you should buy. The prices for both these products were updated December 2, 2023.
Most Commonly Compared to
New Mobile Phones
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page