- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- 1,692 Ratings
- 85 Value For Money
We calculate this score by comparing the specs, price & brand of this product to similarly priced products.
- 8 / 10
- Display & Design
- 10 / 10
- Hardware
- 8 / 10
- Main Camera
- 8 / 10
- Battery
- 7 / 10
- Connectivity & Audio
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Apple iPhone 14 Pro 512GB
- Operating System
- iOS v16
- Display
- 6.1 inches (15.49 cm) bezel-less display with punch-hole display
- Oleophobic coating Protection
- Design
- Slim Design
- Gorilla Glass Back
- Waterproof, IP68
- Performance
- Apple A16 Bionic Hexa Core Processor
- 6 GB RAM
- 512 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 12 + 12 MP Triple Rear Cameras
- 12 MP Front Camera
- Battery
- 3200 mAh battery with Fast Charging, charges upto 50% in 30 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + eSIM with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Wi-Fi Calling
- Special Features
- No Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Buy Apple iPhone 14 Pro 512GB In India at These Prices
- Cash On Delivery
- Free Shipping
- Delivery as per location
- Rs. 1,49,999
- 1 More Variant
- Rs. 1,49,999
- Go to Store
- Cash On Delivery
- Free Shipping
- Delivery as per location
- Rs. 1,49,999
- 2 More Variants
- Rs. 1,49,999
- Go to Store
- Rs. 1,59,900
- Go to Store
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Apple iPhone 14 Pro 512GB Price History
Apple iPhone 14 Pro 512GB Price in India
The lowest price of Apple iPhone 14 Pro 512GB in India is Rs. 1,45,990. Apple iPhone 14 Pro 512GB is available on Flipkart at Rs. 1,49,999 and on Amazon at Rs. 1,49,999. Prices updated on 5th June 2023.
Recently Viewed Products
Apple iPhone 14 Pro 512GB Ratings
- Rating Summary
- 4.6/51,692  Ratings581 Reviews
- 1,395157311591
- 4.7/51,204  Ratings93 Reviews
- 1,010109221152
- 4.5/5488  Ratings488 Reviews
- 385489439
Have you used this product? Write a review of Apple iPhone 14 Pro 512GB
What makes a good review?
- If you own Apple iPhone 14 Pro 512GB, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Apple iPhone 14 Pro 512GB Full Features & Specifications
Report error on this page
Launched in: September 2022
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | iOS 16 |
Dimensions | 147.5mm x 71.5mm x 7.8mm |
Weight | 206g |
Display & Design 8 / 10 | |
---|---|
Size | 6.1 inches (15.49 cm) |
Resolution | 1179 x 2556 pixels |
Pixel Density | 461ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
Aspect Ratio | 19.5:9 |
Refresh Rate | 120Hz |
Screen Protection | Yes |
Design | Punch-hole display |
Colour Options | Gold, Silver, Space Black, Deep Purple |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 6 meter) |
Hardware 10 / 10 | |
---|---|
Chipset | Apple A16 Bionic |
CPU | 2 x 3.46GHz Everest4 x 2.02GHz Sawtooth |
GPU | Apple GPU (Five-core graphics) |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 512 GB |
MicroSD Card Slot | No |
Main Camera 8 / 10 | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.78 Wide Angle main camera PDAF, OIS, 9x Digital Zoom12 MP f/2.2 ultra-wide camera12 MP f/2.8 telephoto camera 15x Digital Zoom, 3x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@24fps, 1920x1080@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Deep Fusion, Exposure compensation, Face detection, Focus Pixels, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Sensor-shift Image Stabilization, Smart HDR, Time Lapse, Touch to focus, White balance presets, Portrait Lighting |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 12 MP f/1.9, Wide Angle main camera |
Flash | Retina Flash |
Video | 3840x2160@24fps, 1920x1080@30fps |
Features | Auto Focus, Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, Focus Pixels, High Dynamic Range mode (HDR), Smart HDR, Time Lapse |
Battery 8 / 10 | |
---|---|
Capacity | 3200 mAh |
Type | Li-ion |
Wireless Charging | Yes |
Fast Charging | Yes, 50 % in 30 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | No |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + eSIM |
Charging Port | Lightning |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Apple iPhone 14 Pro 512GB Price in India
Store | Details | Price |
---|---|---|
Croma | Apple iPhone 14 Pro (512GB, Deep Purple) | Rs. 1,45,990 |
Flipkart | APPLE iPhone 14 Pro (Silver, 512 GB) | Rs. 1,49,999 |
Amazon | Apple iPhone 14 Pro (512 GB) - Silver | Rs. 1,49,999 |
Rs. 1,45,990 is the Best Price In India for Apple iPhone 14 Pro 512GB, last updated on June 5, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page