- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of Apple iPhone 7S
- Operating System
- iOS v10
- Display
- 4.7 inches (11.94 cm) display
- Oleophobic coating Protection
- Design
- Metal Back, Metal Frame
- Waterproof, IP67
- Performance
- Apple A10 Fusion APL1024 Quad core Processor
- 3 GB RAM
- 32 GB internal storage, Non-Expandable Memory
- Camera
- 13 MP Rear Camera
- 7 MP Front Camera
- Battery
- 2230 mAh battery
- Connectivity
- Single SIM: Nano with VoLTE support
- SIM1: Supports 4G, 3G
- Special Features
- Front Fingerprint Sensor
- No 3.5 mm headphone jack present
- Operating System
Buy Apple iPhone 7S In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Recently Viewed Products
Have you used this product? Write a review of Apple iPhone 7S
What makes a good review?
- If you own Apple iPhone 7S, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Apple iPhone 7S Full Features & Specifications
Report error on this page
Launched in: December 2018
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | iOS 10 |
Display & Design | |
---|---|
Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Pixel Density | 326ppi |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Type | IPS LCD, Oleophobic coating |
Screen Protection | Yes |
Water Resistance | IP67, Water resistant |
Hardware | |
---|---|
Chipset | Apple A10 Fusion APL1024 |
CPU | 4 x 2.37GHz |
GPU | PowerVR GT7600 Plus |
Architecture | 64-bit |
RAM | 3 GB |
Internal Storage | 32 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Single |
Resolution | 13 MP main camera OIS, Digital Zoom |
Flash | Quad-color LED Flash |
Video | 3840x2160@30fps, 1920x1080@120fps1280x720@240fps slow motion |
Features | Auto Flash, Auto Focus, Back-illuminated sensor (BSI), Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Self-timer, Simultaneous HD video and image recording, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 7 MP main camera |
Flash | Retina Flash |
Video | 1920x1080@30fps |
Battery | |
---|---|
Capacity | 2230 mAh |
Type | Li-ion |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Front |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 2000(band 23) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz4G Speed: 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑GPRS: AvailableEDGE: Available |
SIM card slots | Single SIM |
SIM card type | Nano |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 4.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page