- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- 1,212 Ratings
- 73 Value For Money
We calculate this score by comparing the specs, price & brand of this product to similarly priced products.
- 6 / 10
- Display & Design
- 10 / 10
- Hardware
- 6 / 10
- Main Camera
- 6 / 10
- Battery
- 6 / 10
- Connectivity & Audio
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Apple iPhone SE 2022 128GB
- Operating System
- iOS v15
- Display
- 4.7 inches (11.94 cm) display
- Oleophobic coating Protection
- Design
- Slim Design
- Mineral Glass Back
- Waterproof, IP67
- Performance
- Apple A15 Bionic Hexa Core Processor
- 4 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 12 MP Rear Camera
- 7 MP Front Camera
- Battery
- 2018 mAh battery with Fast Charging, charges upto 50% in 30 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + eSIM with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Wi-Fi Calling
- Special Features
- Front Fingerprint Sensor
- No 3.5 mm headphone jack present
Buy Apple iPhone SE 2022 128GB In India at These Prices
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Apple iPhone SE 2022 128GB Price History
( 24% in last 30 days )Compare Suggestions
Apple iPhone SE 2022 128GB Price in India
The lowest price of Apple iPhone SE 2022 128GB in India is Rs. 36,999. Apple iPhone SE 2022 128GB is available on Flipkart at Rs. 36,999 and on Amazon at Rs. 54,900. Prices updated on 22nd September 2023.
Recently Viewed Products
Apple iPhone SE 2022 128GB Ratings
- Rating Summary
- 4.4/51,212  Ratings385 Reviews
- 791243681991
- 4.4/5925  Ratings98 Reviews
- 608186541463
- 4.3/5287  Ratings287 Reviews
- 1835714528
Have you used this product? Write a review of Apple iPhone SE 2022 128GB
What makes a good review?
- If you own Apple iPhone SE 2022 128GB, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
Apple iPhone SE 2022 128GB Full Features & Specifications
Report error on this page
Launched in: March 2022
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | iOS 15 |
Dimensions | 138.4mm x 67.3mm x 7.3mm |
Weight | 144g |
Display & Design 6 / 10 | |
---|---|
Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Pixel Density | 326ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | IPS LCD, Oleophobic coating, Retina HD display |
Aspect Ratio | 16:9 |
Screen Protection | Yes |
Colour Options | Midnight, Starlight, Product Red |
Water Resistance | IP67, Water resistant (up to 30 minutes in a depth of 1 meter) |
Hardware 10 / 10 | |
---|---|
Chipset | Apple A15 Bionic |
CPU | 2 x 3.23GHz Avalanche4 x 1.82GHz Blizzard |
GPU | Apple GPU (four-core graphics) |
Architecture | 64-bit |
RAM | 4 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera 6 / 10 | |
---|---|
Number of Cameras | Single |
Resolution | 12 MP f/1.8 Wide Angle main camera OIS, 5x Digital Zoom |
Flash | Quad LED Flash |
Video | 3840x2160@24fps, 1920x1080@30fps, 1280x720@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Deep Fusion, Exposure compensation, Face detection, Focus Pixels, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Red-eye Reduction, Smart HDR, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 7 MP f/2.2 main camera |
Flash | Retina Flash |
Video | 1920x1080@30fps |
Features | Auto Image Stabilization, Bokeh Effect, Cinematic Video Stabilization, Deep Fusion, High Dynamic Range mode (HDR), Smart HDR, Time Lapse |
Battery 6 / 10 | |
---|---|
Capacity | 2018 mAh |
Type | Li-ion |
Wireless Charging | Yes |
Fast Charging | Yes, 50 % in 30 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Front |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + eSIM |
Charging Port | Lightning |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Bluetooth 5.0 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Stereo speakers, Dolby Digital, Dolby Digital Plus |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Apple iPhone SE 2022 128GB Price in India
Store | Details | Price |
---|---|---|
Flipkart | APPLE iPhone SE 3rd Gen (Starlight, 128 GB) | Rs. 36,999 |
Croma | Apple iPhone SE (128GB, Starlight) | Rs. 48,900 |
Amazon | Apple iPhone SE (128 GB) - (Product) RED (3rd Generation) | Rs. 54,900 |
Rs. 36,999 is the Best Price In India for Apple iPhone SE 2022 128GB, last updated on September 22, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page