- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Asus ROG Phone 7
- by Asus | Popular in "Asus 5G Mobiles"
Product status: UpcomingExpected to launch : December 2023- Expected Price:Rs. 74,999
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Asus ROG Phone 7
- Operating System
- Android v13
- Display
- 6.78 inches (17.22 cm) bezel-less display
- Corning Gorilla Glass Protection
- Design
- Gorilla Glass Back
- Splashproof, IP54
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 13 + 5 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 6000 mAh battery with Quick Charging v5.0, charges upto 100% in 42 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
Release Date | 28th December 2023 |
Model Name | Asus ROG Phone 7 |
Phone Status | Upcoming |
Buy Asus ROG Phone 7 In India at These Prices
Asus ROG Phone 7 is not yet available for purchase. The expected price in India is Rs. 74,999.
Asus ROG Phone 7 Price in India
The lowest price of Asus ROG Phone 7 in India is expected to be Rs. 74,999. Asus ROG Phone 7 Expected to be launched on 28th December 2023. The 256GB / 12GB variant of Asus ROG Phone 7 costs around Rs. 74,999 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
Asus ROG Phone 7 Full Features & Specifications
Report error on this page
Expected to Launch: December 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | ROG UI |
Weight | 239g |
Display & Design | |
---|---|
Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Pixel Density | 395ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, HDR 10+ |
Aspect Ratio | 20:4:9 |
Refresh Rate | 165Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Colour Options | Storm White, Phantom Black |
Water Resistance | IP54, Splash proof |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.9 Wide Angle main camera Digital Zoom13 MP f/2.4 ultra-wide camera5 MP f/2.0 macro sensor |
Flash | LED Flash |
Video | 7680x4320@24fps, 3840x2160@30fps, 1920x1080@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.5, Wide Angle main camera |
Video | 1920x1080@30fps |
Battery | |
---|---|
Capacity | 6000 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Quick, v5.0, 100 % in 42 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/e/g/n/n 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 74,999 is the Expected Price In India for Asus ROG Phone 7, last updated on December 3, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page