- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Google Pixel Fold
- by Google | Popular in "7 Inch Android Phones"
Product status: UpcomingExpected to launch : September 2023- Expected Price:Rs. 1,47,490
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Google Pixel Fold
- Operating System
- Android v13
- Display
- 7.6 inches (19.3 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Design
- Slim Design
- Gorilla Glass Back
- Waterproof, IPX8
- Performance
- Google Tensor G2 Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 10.8 + 10.8 MP Triple Rear Cameras
- 8 + 9.5 MP Dual Front Cameras
- Battery
- 4821 mAh battery with Fast Charging
- Wireless Charging
- Connectivity
- Dual SIM: Nano + eSIM with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 28th September 2023 |
Model Name | Google Pixel Fold |
Phone Status | Upcoming |
Buy Google Pixel Fold In India at These Prices
Google Pixel Fold is not yet available for purchase. The expected price in India is Rs. 1,47,490.
Google Pixel Fold Price in India
The lowest price of Google Pixel Fold in India is expected to be Rs. 1,47,490. Google Pixel Fold Expected to be launched on 28th September 2023. The 256GB / 12GB variant of Google Pixel Fold costs around Rs. 1,47,490 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to Google Pixel Fold
Recently Viewed Products
Google Pixel Fold Full Features & Specifications
Report error on this page
Expected to Launch: September 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Dimensions | 158.7mm x 139.7mm x 5.8mm |
Weight | 283g |
Display & Design | |
---|---|
Size | 7.6 inches (19.3 cm) |
Resolution | 1840 x 2208 pixels |
Pixel Density | 378ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | OLED, HDR 10+ |
Aspect Ratio | 6:5 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Design | Punch-hole display |
Colour Options | Porcelain, Obsidian |
Water Resistance | IPX8, Water resistant |
Hardware | |
---|---|
Chipset | Google Tensor G2 |
CPU | 2 x 2.85GHz Cortex X12 x 2.35GHz Cortex A784 x 1.8GHz Cortex A55 |
GPU | Mali-G710 MP7 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.7 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom, 82° field-of-view10.8 MP f/2.2 ultra-wide camera10.8 MP f/3.05 telephoto camera 20x Digital Zoom, 5x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 8 MP f/2.0, Wide Angle main camera9.5 MP f/2.2, Wide Angle camera |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Fixed Focus |
Battery | |
---|---|
Capacity | 4821 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + eSIM |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Stereo speakers |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 1,47,490 is the Expected Price In India for Google Pixel Fold, last updated on September 23, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page