- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge
- DTH Recharge new
- Expected Price:Rs. 43,290
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Honor 30 Pro
- Operating System
- Android v10 (Q)
- Display
- 6.57 inches (16.69 cm) bezel-less display with punch-hole display
- Design
- Mineral Glass Back
- Splashproof, IP54
- Performance
- HiSilicon Kirin 990 5G Octa core Processor
- 8 GB RAM
- 128 GB internal storage, expandable upto 256 GB
- Camera
- 40 + 16 + 8 MP Triple Rear Cameras
- 32 + 8 MP Dual Front Cameras
- Battery
- 4000 mAh battery with Super Charging
- Connectivity
- Dual SIM: Nano + Nano (Hybrid) with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Buy Honor 30 Pro In India at These Prices
Honor 30 Pro is not yet available for purchase. The expected price in India is Rs. 43,290.
Articles Related to Honor 30 Pro
Recently Viewed Products
Honor 30 Pro Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 10 (Q) |
Dimensions | 160.3mm x 73.6mm x 8.6mm |
Weight | 186g |
Display & Design | |
---|---|
Size | 6.57 inches (16.69 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 401ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | OLED |
Aspect Ratio | 19.5:9 |
Refresh Rate | 90Hz |
Design | Punch-hole display |
Colour Options | Green, Midnight Black, Titanium Silver |
Water Resistance | IP54, Splash proof |
Hardware | |
---|---|
Chipset | HiSilicon Kirin 990 5G |
CPU | 2 x 2.86GHz Cortex A762 x 2.36GHz Cortex A764 x 1.86GHz Cortex A55 |
GPU | Mali-G76 MP16 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 256 GB |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 40 MP f/1.8 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom16 MP f/2.2 ultra-wide camera8 MP f/3.4 telephoto camera 50x Digital Zoom, 5x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 32 MP f/2.0 main camera8 MP f/2.2, Ultra-Wide camera |
Features | Bokeh Effect, Self-timer, Time Lapse |
Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-Polymer |
Fast Charging | Yes, Super |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano (Hybrid) |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 43,290 is the Expected Price In India for Honor 30 Pro, last updated on March 2, 2021
Mobile Recharge DTH Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page