- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Recharge
- DTH Recharge new
- Expected Price:Rs. 30,790
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Honor Play 4 Pro
- Operating System
- Android v10 (Q)
- Display
- 6.57 inches (16.69 cm) bezel-less display with punch-hole display
- Design
- Plastic Back
- Performance
- HiSilicon Kirin 990 5G Octa core Processor
- 8 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 40 + 8 MP Dual Rear Cameras
- 32 + 8 MP Dual Front Cameras
- Battery
- 4200 mAh battery with Fast Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Honor Play 4 Pro Price in India
The lowest price of Honor Play 4 Pro in India is expected to be Rs. 30,790. Honor Play 4 Pro Expected to be launched on 3rd April 2021. The 128GB / 8GB variant of Honor Play 4 Pro costs around Rs. 30,790 and expected to available in Silver, Dark Blue and Midnight Black colour.
Release Date | 3rd April 2021 |
Model Name | Honor Play 4 Pro |
Phone Status | Upcoming |
Buy Honor Play 4 Pro In India at These Prices
Honor Play 4 Pro is not yet available for purchase. The expected price in India is Rs. 30,790.
Articles Related to Honor Play 4 Pro
Recently Viewed Products
Honor Play 4 Pro Full Features & Specifications
Report error on this page
Expected to Launch: April 2021
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 10 (Q) |
Custom UI | EMUI |
Dimensions | 162.7mm x 75.8mm x 8.9mm |
Weight | 213g |
Display & Design | |
---|---|
Size | 6.57 inches (16.69 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 401ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | IPS LCD |
Aspect Ratio | 20:9 |
Design | Punch-hole display |
Colour Options | Magic Night Black, Mecha Blue, Iceland illusion |
Hardware | |
---|---|
Chipset | HiSilicon Kirin 990 5G |
CPU | 2 x 2GHz Cortex A762 x 2.09GHz Cortex A764 x 1.86GHz Cortex A55 |
GPU | Mali-G76 MP16 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 40 MP f/1.8 main camera PDAF, EIS8 MP f/2.4 telephoto camera 3x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 32 MP f/2.0 main camera 105° field-of-view8 MP f/2.4, Ultra-Wide camera 105° field-of-view |
Video | 3840x2160@30fps |
Features | Electronic Image Stabilization (EIS), Fixed Focus |
Battery | |
---|---|
Capacity | 4200 mAh |
Type | Li-Polymer |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 30,790 is the Expected Price In India for Honor Play 4 Pro, last updated on March 8, 2021
Mobile Recharge DTH Recharge
100 Million Smiles & Counting
Group Sites : Metareel.com | SaaSworthy.com
© 2012-2021 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page