- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
HTC U23
- by HTC | Popular in "Upcoming HTC Mobiles"
Product status: UpcomingExpected to launch : August 2023- Expected Price:Rs. 39,990
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of HTC U23
- Operating System
- Android v13
- Display
- 6.7 inches (17.02 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Design
- Waterproof, IP67
- Performance
- Qualcomm Snapdragon 7 Gen 1 Octa core Processor
- 8 GB RAM
- 128 GB internal storage, expandable upto 1 TB
- Camera
- 64 + 8 + 2 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 4600 mAh battery with Fast Charging
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
Release Date | 16th August 2023 |
Model Name | HTC U23 |
Phone Status | Upcoming |
Buy HTC U23 In India at These Prices
HTC U23 is not yet available for purchase. The expected price in India is Rs. 39,990.
HTC U23 Price in India
The lowest price of HTC U23 in India is expected to be Rs. 39,990. HTC U23 Expected to be launched on 16th August 2023. The 128GB / 8GB variant of HTC U23 costs around Rs. 39,990 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
HTC U23 Full Features & Specifications
Report error on this page
Expected to Launch: August 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Dimensions | 166.6mm x 77mm x 8.8mm |
Weight | 202g |
Display & Design | |
---|---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | OLED |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Design | Punch-hole display |
Colour Options | Aqua Blue, Roland Violet |
Water Resistance | IP67, Water resistant |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | 1 x 2.4GHz Cortex A7103 x 2.36GHz Cortex A710x 1.8GHz Cortex A510 |
GPU | Adreno 644 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 1 TB |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 64 MP f/1.89 Wide Angle main camera EIS, Digital Zoom8 MP f/2.4 ultra-wide camera2 MP f/2.4 depth sensor |
Flash | LED Flash |
Video | 3840x2160@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.45, Wide Angle main camera |
Video | 1920x1080@30fps |
Features | Bokeh Effect, Electronic Image Stabilization (EIS), High Dynamic Range mode (HDR), Time Lapse |
Battery | |
---|---|
Capacity | 4600 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 39,990 is the Expected Price In India for HTC U23, last updated on June 6, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page