- Go Quickly To
- ➔
- Compare Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
Buy Huawei Enjoy 9 In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Huawei Enjoy 9 Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
Display | |
---|---|
Screen Size | 6.2 inch |
Screen Resolution | 1520 x 720 pixels |
Screen Type | LCD |
Pixel Density | 271 PPI |
Bezel Less | Yes |
Screen to Body Ratio (%) | 78.13% |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | |
---|---|
Brand | Qualcomm |
Processor Speed | 1.8GHz |
Processor | Qualcomm Snapdragon 450 |
Processor Type | Octa-Core |
RAM | 3GB |
Graphics | Adreno 506 |
Architecture | 64-bit |
Camera | |
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP |
Camera Details | Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | LED Flash, Autofocus, Flash |
General Specifications | |
---|---|
Operating System | Android |
OS Version | Android 8.1 Oreo |
Custom UI | EMUI |
USB Connector Type | Micro USB |
Features | GPS |
Sensors | Accelerometer, Proximity Sensor, Gyroscope |
Connectivity | 2G, VoLTE (Works with Jio), Bluetooth, 4G LTE (India Compatible), 3G, WiFi |
Headphone Jack Type | 3.5mm |
Color | Coral Red, Magic Night Black, Aurora Purple, Aurora Blue |
Weight | 168 grams |
Height | 158.9mm |
Width | 76.9mm |
Thickness | 8.1mm |
Storage | |
---|---|
Internal Storage | 32GB |
Maximum Card Slot Capacity | 512GB |
Communication | |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes |
Wi-Fi Features | Mobile Hotspot |
Battery | |
---|---|
Battery Capacity | 4000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Multimedia | |
---|---|
Loudspeaker | Yes |
Articles Related to Huawei Enjoy 9
Recently Viewed Products
© 2012-2019 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page