- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Huawei P60
- by Huawei | Popular in "Huawei 5G Mobiles"
Product status: UpcomingExpected to launch : October 2023- Expected Price:Rs. 54,090
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Huawei P60
- Operating System
- HarmonyOS
- Display
- 6.67 inches (16.94 cm) bezel-less display with punch-hole display
- Design
- Waterproof, IP68
- Performance
- Qualcomm Snapdragon 8 Plus Gen 1 Octa core Processor
- 8 GB RAM
- 128 GB internal storage, expandable upto 256 GB
- Camera
- 48 + 13 + 12 MP Triple Rear Cameras
- 13 MP Front Camera
- Battery
- 4815 mAh battery with Super Charging
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano (Hybrid) with VoLTE support
- SIM1: Supports 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 1st October 2023 |
Model Name | Huawei P60 |
Phone Status | Upcoming |
Buy Huawei P60 In India at These Prices
Huawei P60 is not yet available for purchase. The expected price in India is Rs. 54,090.
Huawei P60 Price in India
The lowest price of Huawei P60 in India is expected to be Rs. 54,090. Huawei P60 Expected to be launched on 1st October 2023. The 128GB / 8GB variant of Huawei P60 costs around Rs. 54,090 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
Huawei P60 Full Features & Specifications
Report error on this page
Expected to Launch: October 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | HarmonyOS |
Dimensions | 161mm x 74.5mm x 8.3mm |
Weight | 197g |
Display & Design | |
---|---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2700 pixels |
Pixel Density | 444ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | OLED |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Black, Purple, White, Emerald Green |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 1 x 3GHz Cortex X23 x 2.5GHz Cortex A7104 x 1.8GHz Cortex A510 |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 256 GB |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.4 Wide Angle main camera PDAF, OIS, Digital Zoom13 MP f/2.2 ultra-wide camera12 MP f/3.4 telephoto camera 5x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Self-timer, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 13 MP f/2.4, Wide Angle main camera |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Bokeh Effect, Self-timer, Time Lapse |
Battery | |
---|---|
Capacity | 4815 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, Super |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano (Hybrid) |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 54,090 is the Expected Price In India for Huawei P60, last updated on September 26, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page