- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of iQOO 10 Pro 5G
- Operating System
- Android v12
- Display
- 6.78 inches (17.22 cm) bezel-less display with punch-hole display
- Performance
- Qualcomm Snapdragon 8 Plus Gen 1 Octa core Processor
- 8 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 50 + 14.6 MP Triple Rear Cameras
- 16 MP Front Camera
- Battery
- 4700 mAh battery with Flash Charging, charges upto 100% in 10 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
- Operating System
Buy iQOO 10 Pro 5G In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Recently Viewed Products
Have you used this product? Write a review of iQOO 10 Pro 5G
What makes a good review?
- If you own iQOO 10 Pro 5G, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
iQOO 10 Pro 5G Full Features & Specifications
Report error on this page
Launched in: March 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | Origin OS |
Dimensions | 164.9mm x 75.5mm x 9.4mm |
Weight | 215.4g |
Display & Design | |
---|---|
Size | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels |
Pixel Density | 518ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Curved Display, HDR 10+ |
Screen To Body Ratio | 92.22 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Legendary Edition, Track Version |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 1 x 3.2GHz Cortex X23 x 2.75GHz Cortex A7104 x 2GHz Cortex A510 |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.88 Wide Angle main camera EIS, Digital Zoom50 MP f/2.27 ultra-wide camera14.6 MP f/2.2 camera 40x Digital Zoom, 3x Optical Zoom |
Flash | Dual LED Flash |
Video | 7680x4320@30fps, 3840x2160@30fps, 1920x1080@60fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, Gimbal Stabilization, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.45, Wide Angle main camera |
Video | 1920x1080@30fps |
Features | Bokeh Effect |
Battery | |
---|---|
Capacity | 4700 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, Flash, 100 % in 10 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page