- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- 5,888 Ratings
- 84 Value For Money
We calculate this score by comparing the specs, price & brand of this product to similarly priced products.
- 6 / 10
- General
- 7 / 10
- Display & Design
- 9 / 10
- Hardware
- 8 / 10
- Main Camera
- 8 / 10
- Battery
- 6 / 10
- Connectivity & Audio
- Save Money - Get Price Drop Alerts!Set Alert
RAM + Internal StorageKey Specs & Features of iQOO 7 Legend
- Operating System
- Android v11
- Display
- 6.62 inches (16.81 cm) bezel-less display with punch-hole display
- Performance
- Qualcomm Snapdragon 888 Octa core Processor
- 8 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 13 + 13 MP Triple Rear Cameras
- 16 MP Front Camera
- Battery
- 4000 mAh battery with Flash Charging, charges upto 100% in 22 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Buy iQOO 7 Legend In India at These Prices
- Cash On Delivery
- Free Shipping
- Delivery as per location
- Rs. 26,999
Cash on Delivery,Manufacturer Warranty,Original BillCash on Delivery,Manufacturer Warranty,Original Bill
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
iQOO 7 Legend Price History
( 21% in last 30 days )Compare Suggestions
iQOO 7 Legend Price in India
The lowest price of iQOO 7 Legend in India is Rs. 39,990. iQOO 7 Legend is available on Amazon at Rs. 26,999. Prices updated on 4th February 2023.
Recently Viewed Products
iQOO 7 Legend Ratings
- Rating Summary
- 4.4/55,888  Ratings5,848 Reviews
- 3,9391,178293118357
- 4.4/55,846  Ratings5846 Reviews
- 3,9161,169292116350
- 3.9/542  Ratings2 Reviews
- 239127
Have you used this product? Write a review of iQOO 7 Legend
What makes a good review?
- If you own iQOO 7 Legend, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
iQOO 7 Legend Full Features & Specifications
Report error on this page
Launched in: May 2021
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 11 |
Custom UI | Funtouch OS |
Dimensions | 162.2mm x 75.8mm x 8.7mm |
Weight | 209.5g |
Display & Design 7 / 10 | |
---|---|
Size | 6.62 inches (16.81 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 398ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, HDR 10+ |
Screen To Body Ratio | 91.4 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Legend |
Hardware 9 / 10 | |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | 1 x 2.4GHz Kryo 6803 x 2.42GHz Kryo 6804 x 1.8GHz Kryo 680 |
GPU | Adreno 660 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera 8 / 10 | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.79 Wide Angle main camera EIS, OIS, Digital Zoom13 MP f/2.2 ultra-wide camera13 MP f/2.46 camera 20x Digital Zoom, 2x Optical Zoom |
Flash | Dual-color LED Flash |
Video | 3840x2160@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.0, Wide Angle main camera |
Video | 1920x1080@30fps |
Features | Bokeh Effect |
Battery 8 / 10 | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
Wireless Charging | No |
Fast Charging | Yes, Flash, 100 % in 22 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
iQOO 7 Legend Price in India
Store | Details | Price |
---|---|---|
Amazon | iQOO 7 Legend 5G (Legendary Track Design, 8GB RAM, 128GB Storage) | 3 GB Extended RAM | Qualcomm Sna | Rs. 39,990 |
Amazon | 7 Legend | Rs. 26,999 |
Flipkart | IQOO 7 legend (legend, 128 GB)(8 GB RAM) | Rs. 32,990 |
Rs. 39,990 is the Best Price In India for iQOO 7 Legend, last updated on February 4, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page