- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- Video
- 60 Ratings
- 83 Value For Money
We calculate this score by comparing the specs, price & brand of this product to similarly priced products.
- 6 / 10
- General
- 7 / 10
- Display & Design
- 9 / 10
- Hardware
- 8 / 10
- Main Camera
- 8 / 10
- Battery
- 6 / 10
- Connectivity & Audio
- Last Known Price:Rs. 33,990
- Save Money - Get Price Drop Alerts!Set Alert
RAM + Internal StorageKey Specs & Features of iQOO 9 256GB
- Operating System
- Android v12
- Display
- 6.56 inches (16.66 cm) bezel-less display with punch-hole display
- Performance
- Qualcomm Snapdragon 888 Plus Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 13 + 13 MP Triple Rear Cameras
- 16 MP Front Camera
- Battery
- 4350 mAh battery with Flash Charging, charges upto 100% in 18 minutes
- Connectivity
- Dual SIM: Nano + Nano with Dual Standby VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
iQOO 9 256GB Price History
Compare Suggestions
Recently Viewed Products
iQOO 9 256GB Ratings
- Rating Summary
- 3.9/560  Ratings7 Reviews
- 329739
- 3.9/560  Ratings7 Reviews
- 329739
Have you used this product? Write a review of iQOO 9 256GB
What makes a good review?
- If you own iQOO 9 256GB, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
iQOO 9 256GB Full Features & Specifications
Report error on this page
Launched in: February 2022
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | Funtouch OS |
Dimensions | 159.1mm x 75.1mm x 8.6mm |
Weight | 200g |
Display & Design 7 / 10 | |
---|---|
Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Pixel Density | 398ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, HDR 10+ |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Orange, Legend, Alpha |
Hardware 9 / 10 | |
---|---|
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | 1 x 3GHz Kryo 6803 x 2.42GHz Kryo 6804 x 1.8GHz Kryo 680 |
GPU | Adreno 660 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera 8 / 10 | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.79 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom13 MP f/2.2 ultra-wide camera13 MP f/2.46 camera 2x Optical Zoom |
Flash | Dual LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, Gimbal Stabilization, High Dynamic Range mode (HDR), ISO control, Live Photos, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.45, Wide Angle main camera |
Flash | Screen flash |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Bokeh Effect, Live Photos |
Battery 8 / 10 | |
---|---|
Capacity | 4350 mAh |
Type | Li-ion |
Wireless Charging | No |
Fast Charging | Yes, Flash, 100 % in 18 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
iQOO 9 256GB Price in India
Store | Details | Price |
---|---|---|
Flipkart | IQOO 9 5G (Phoenix, 256 GB)(12 GB RAM) | Rs. 35,990 |
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page