- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- Expected Price:Rs. 47,890
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Meizu 20 Pro
- Operating System
- Flyme OS v10
- Display
- 6.81 inches (17.3 cm) bezel-less display with punch-hole display
- Design
- Slim Design
- Splashproof, IP54
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 12 GB RAM
- 128 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 50 + 50 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 5000 mAh battery with Fast Charging
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 13th June 2023 |
Model Name | Meizu 20 Pro |
Phone Status | Upcoming |
Buy Meizu 20 Pro In India at These Prices
Meizu 20 Pro is not yet available for purchase. The expected price in India is Rs. 47,890.
Meizu 20 Pro Price in India
The lowest price of Meizu 20 Pro in India is expected to be Rs. 47,890. Meizu 20 Pro Expected to be launched on 13th June 2023. The 128GB / 12GB variant of Meizu 20 Pro costs around Rs. 47,890 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to Meizu 20 Pro
Recently Viewed Products
Meizu 20 Pro Full Features & Specifications
Report error on this page
Expected to Launch: June 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Flyme OS 10 |
Dimensions | 164.2mm x 76.4mm x 7.8mm |
Weight | 209g |
Display & Design | |
---|---|
Size | 6.81 inches (17.3 cm) |
Resolution | 1440 x 3200 pixels |
Pixel Density | 515ppi |
Touch Screen | Yes, Capacitive Touchscreen |
Type | OLED |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Gold, Grey, Silver |
Water Resistance | IP54, Splash proof |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.88 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom50 MP f/2.2 ultra-wide camera50 MP f/1.85 telephoto camera |
Flash | Ring LED |
Video | 7680x4320@30fps, 3840x2160@30fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.45, Wide Angle main camera |
Flash | Screen flash |
Features | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR) |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 47,890 is the Expected Price In India for Meizu 20 Pro, last updated on June 5, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page