- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- Expected Price:Rs. 65,490
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of Motorola Edge Plus 2023
- Operating System
- Android v13
- Display
- 6.67 inches (16.94 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Design
- Gorilla Glass Back
- Waterproof, IP68
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 8 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 50 + 12 MP Triple Rear Cameras
- 60 MP Front Camera
- Battery
- 5100 mAh battery with Turbo Power Charging
- Wireless Charging
- Connectivity
- Dual SIM: Nano + eSIM with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 20th September 2023 |
Model Name | Motorola Edge Plus 2023 |
Phone Status | Upcoming |
Buy Motorola Edge Plus 2023 In India at These Prices
Motorola Edge Plus 2023 is not yet available for purchase. The expected price in India is Rs. 65,490.
Motorola Edge Plus 2023 Price in India
The lowest price of Motorola Edge Plus 2023 in India is expected to be Rs. 65,490. Motorola Edge Plus 2023 Expected to be launched on 20th September 2023. The 256GB / 8GB variant of Motorola Edge Plus 2023 costs around Rs. 65,490 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
Motorola Edge Plus 2023 Full Features & Specifications
Report error on this page
Expected to Launch: September 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Dimensions | 161.1mm x 74mm x 8.5mm |
Weight | 203g |
Display & Design | |
---|---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | P-OLED, Curved Display, Dolby Vision, HDR 10+ |
Screen To Body Ratio | 89.6 % |
Aspect Ratio | 20:9 |
Refresh Rate | 165Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Design | Punch-hole display |
Colour Options | Interstellar Black |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera PDAF, OIS, Digital Zoom50 MP f/2.2 ultra-wide camera12 MP f/1.6 telephoto camera |
Flash | Dual LED Flash |
Video | 7680x4320@30fps, 3840x2160@60fps, 1920x1080@120fps |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 60 MP f/2.2, Wide Angle main camera |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Artificial Intelligence, Bokeh Effect, High Dynamic Range mode (HDR), Self-timer, Time Lapse |
Battery | |
---|---|
Capacity | 5100 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, Turbo Power |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + eSIM |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 65,490 is the Expected Price In India for Motorola Edge Plus 2023, last updated on May 28, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page