- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of OnePlus Open
- Operating System
- Android v13
- Display
- 7.82 inches (19.86 cm) bezel-less display with punch-hole display
- Design
- Mineral Glass Back
- Splashproof, IPX4
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 16 GB RAM
- 512 GB internal storage, Non-Expandable Memory
- Camera
- 48 + 48 + 64 MP Triple Rear Cameras
- 20 + 32 MP Dual Front Cameras
- Battery
- 4805 mAh battery with Super VOOC Charging, charges upto 100% in 42 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Buy OnePlus Open In India at These Prices
10% off on HDFC Bank Credit Card EMI Txns.10% off on HDFC Bank Credit Card EMI Txns. View all offers (10)
- Cash On Delivery
- Free Shipping
- Delivery as per location
- Rs. 1,39,999
- 1 More Variant
- Rs. 1,39,999
- Go to Store
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
OnePlus Open Price History
Compare Suggestions
OnePlus Open Price in India
The lowest price of OnePlus Open in India is Rs. 1,36,495. OnePlus Open is available on Flipkart at Rs. 1,36,495 and on Amazon at Rs. 1,39,999. Prices updated on 11th December 2023.
Articles Related to OnePlus Open
Recently Viewed Products
Have you used this product? Write a review of OnePlus Open
What makes a good review?
- If you own OnePlus Open, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
OnePlus Open Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | Oxygen OS |
Dimensions | 153.4mm x 73.3mm x 11.7mm |
Weight | 239g |
Display & Design | |
---|---|
Size | 7.82 inches (19.86 cm) |
Resolution | 2268 x 2440 pixels |
Pixel Density | 426ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | LTPO Flexi-fluid AMOLED, Auto-Brightness, Blue light filter, Dolby Vision, Split screen |
Screen To Body Ratio | 89.6 % |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Emerald Dusk , Voyager Black |
Water Resistance | IPX4, Splash proof |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 16 GB |
Internal Storage | 512 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP f/1.7 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom, 85° field-of-view48 MP f/2.2 ultra-wide camera64 MP f/2.6 telephoto camera Digital Zoom, 3x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuous Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Filters, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 20 MP f/2.2, Ultra-Wide main camera 88° field-of-view32 MP f/2.4, Ultra-Wide camera 88° field-of-view |
Flash | Screen flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Electronic Image Stabilization (EIS), Fixed Focus, High Dynamic Range mode (HDR), Time Lapse |
Battery | |
---|---|
Capacity | 4805 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Super VOOC, 100 % in 42 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
Infrared Sensor | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Stereo speakers, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
OnePlus Open Price in India
Store | Details | Price |
---|---|---|
Flipkart | OnePlus Open (Voyager Black, 512 GB)(16 GB RAM) | Rs. 1,36,495 |
Amazon | Oneplus Open (Voyager Black, 16GB RAM, 512GB Storage) | Rs. 1,39,999 |
Rs. 1,36,495 is the Best Price In India for OnePlus Open, last updated on December 11, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page