- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of OPPO A77 5G
- Operating System
- Android v12
- Display
- 6.56 inches (16.66 cm) bezel-less display with waterdrop notch
- Design
- Slim Design
- Plastic Back
- Performance
- MediaTek Dimensity 810 MT6833 Octa core Processor
- 6 GB RAM
- 128 GB internal storage, expandable upto 1 TB
- Camera
- 48 + 2 MP Dual Rear Cameras
- 8 MP Front Camera
- Battery
- 5000 mAh battery with Super VOOC Charging, charges upto 53% in 30 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- 3.5 mm headphone jack present
- Operating System
Buy OPPO A77 5G In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Recently Viewed Products
Have you used this product? Write a review of OPPO A77 5G
What makes a good review?
- If you own OPPO A77 5G, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
OPPO A77 5G Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | ColorOS |
Dimensions | 163.8mm x 75.1mm x 8mm |
Weight | 190g |
Display & Design | |
---|---|
Size | 6.56 inches (16.66 cm) |
Resolution | 720 x 1612 pixels |
Pixel Density | 269ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | IPS LCD |
Screen To Body Ratio | 89.8 % |
Aspect Ratio | 20:9 |
Refresh Rate | 90Hz |
Design | Waterdrop notch display |
Colour Options | Ocean Blue, Midnight Black |
Hardware | |
---|---|
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | 2 x 2.4GHz Cortex A766 x 2GHz Cortex A55 |
GPU | Mali-G57 MC2 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 1 TB |
Main Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 48 MP f/1.7 Wide Angle main camera Digital Zoom, 80° field-of-view2 MP f/2.4 depth sensor |
Flash | LED Flash |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 8 MP f/2, Wide Angle main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Super VOOC, 53 % in 30 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page