- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
OPPO Find N2 5G
- by OPPO | Popular in "7 Inch Android Phones"
Product status: UpcomingExpected to launch : March 2023- Expected Price:Rs. 94,890
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of OPPO Find N2 5G
- Operating System
- Android v12
- Display
- 7.1 inches (18.03 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Performance
- Qualcomm Snapdragon 8 Plus Gen 1 Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 48 + 32 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 4520 mAh battery with Super VOOC Charging, charges upto 37% in 10 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- Side Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 31st March 2023 |
Model Name | OPPO Find N2 5G |
Phone Status | Upcoming |
Buy OPPO Find N2 5G In India at These Prices
OPPO Find N2 5G is not yet available for purchase. The expected price in India is Rs. 94,890.
OPPO Find N2 5G Price in India
The lowest price of OPPO Find N2 5G in India is expected to be Rs. 94,890. OPPO Find N2 5G Expected to be launched on 31st March 2023. The 256GB / 12GB variant of OPPO Find N2 5G costs around Rs. 94,890 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to OPPO Find N2 5G
Recently Viewed Products
OPPO Find N2 5G Full Features & Specifications
Report error on this page
Expected to Launch: March 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | ColorOS |
Dimensions | 132.2mm x 72.6mm x 14.6mm |
Weight | 233g |
Display & Design | |
---|---|
Size | 7.1 inches (18.03 cm) |
Resolution | 1792 x 1920 pixels |
Pixel Density | 370ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, HDR 10+ |
Screen To Body Ratio | 87.5 % |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Design | Punch-hole display |
Colour Options | Cloud White, Black, Pine Green |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | 1 x 3GHz Cortex X23 x 2.75GHz Cortex A7104 x 2GHz |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom, 84° field-of-view48 MP f/2.2 ultra-wide camera32 MP f/2.0 telephoto camera 2x Optical Zoom |
Flash | Dual-color LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.4, Wide Angle main camera |
Video | 1920x1080@30fps |
Features | Artificial Intelligence, Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 4520 mAh |
Type | Li-Polymer |
Fast Charging | Yes, Super VOOC, 37 % in 10 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 94,890 is the Expected Price In India for OPPO Find N2 5G, last updated on February 8, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page