- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
Key Specs & Features of OPPO Find X5 Pro 5G
- Operating System
- Android v12 Upgradable to v13
- Display
- 6.7 inches (17.02 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Design
- Ceramic Back
- Waterproof, IP68
- Performance
- Qualcomm Snapdragon 8 Gen 1 Octa core Processor
- 8 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 50 + 13 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 5000 mAh battery with Super Flash Charging, charges upto 50% in 12 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + eSIM with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
- Operating System
Buy OPPO Find X5 Pro 5G In India at These Prices
We are unable to find prices at any of our partner stores for this :(
Recently Viewed Products
Have you used this product? Write a review of OPPO Find X5 Pro 5G
What makes a good review?
- If you own OPPO Find X5 Pro 5G, please do leave your feedback too.
- Your review would help fellow shoppers take an informed decision.
OPPO Find X5 Pro 5G Full Features & Specifications
Report error on this page
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 12 |
Custom UI | ColorOS |
Dimensions | 163.7mm x 73.9mm x 8.5mm |
Weight | 218g |
Display & Design | |
---|---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3216 pixels |
Pixel Density | 526ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, HDR 10+ |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Design | Punch-hole display |
Colour Options | Aqua Blue, Black Glaze, White Porcelain |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | 1 x 3GHz Cortex X23 x 2.5GHz Cortex A7104 x 1.8GHz Cortex A510 |
GPU | Adreno 730 |
Architecture | 64-bit |
RAM | 8 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.7 Wide Angle main camera PDAF, EIS, OIS, Digital Zoom, 80° field-of-view50 MP f/2.2 ultra-wide camera13 MP f/2.4 telephoto camera 20x Digital Zoom, 2x Optical Zoom |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@60fps |
Features | AF Phase Detection, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.4, Wide Angle main camera |
Video | 1920x1080@30fps |
Features | Bokeh Effect, Fixed Focus, Time Lapse |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, Super Flash, 50 % in 12 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + eSIM |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page