- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
OPPO Find X6 Pro
- by OPPO | Popular in "Oppo 5G Mobile Phones"
Product status: UpcomingExpected to launch : September 2023- Expected Price:Rs. 72,190
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of OPPO Find X6 Pro
- Operating System
- Android v13
- Display
- 6.82 inches (17.32 cm) bezel-less display with punch-hole display
- Corning Gorilla Glass Protection
- Design
- Waterproof, IP68
- Performance
- Qualcomm Snapdragon 8 Gen 2 Octa core Processor
- 12 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 50 + 50 MP Triple Rear Cameras
- 32 MP Front Camera
- Battery
- 5000 mAh battery with Super VOOC Charging, charges upto 100% in 30 minutes
- Wireless Charging
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 14th September 2023 |
Model Name | OPPO Find X6 Pro |
Phone Status | Upcoming |
Buy OPPO Find X6 Pro In India at These Prices
OPPO Find X6 Pro is not yet available for purchase. The expected price in India is Rs. 72,190.
OPPO Find X6 Pro Price in India
The lowest price of OPPO Find X6 Pro in India is expected to be Rs. 72,190. OPPO Find X6 Pro Expected to be launched on 14th September 2023. The 256GB / 12GB variant of OPPO Find X6 Pro costs around Rs. 72,190 and expected to available in Silver, Dark Blue and Midnight Black colour.
Recently Viewed Products
OPPO Find X6 Pro Full Features & Specifications
Report error on this page
Expected to Launch: September 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | ColorOS |
Dimensions | 164.8mm x 76.2mm x 9.1mm |
Weight | 216g |
Display & Design | |
---|---|
Size | 6.82 inches (17.32 cm) |
Resolution | 1440 x 3168 pixels |
Pixel Density | 510ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED, Dolby Vision, HDR 10+ |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Design | Punch-hole display |
Colour Options | Cloud Black, Feiquan Green, Desert Silver Moon |
Water Resistance | IP68, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Hardware | |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 1 x 3.2GHz Cortex X34 x 2.8GHz Cortex A7153 x 2GHz Cortex A510 |
GPU | Adreno 740 |
Architecture | 64-bit |
RAM | 12 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Triple |
Resolution | 50 MP f/1.8 Wide Angle main camera PDAF, OIS, Digital Zoom50 MP f/2.2 ultra-wide camera50 MP f/2.6 camera 3x Optical Zoom, Periscope Lens |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.4, Wide Angle main camera |
Flash | Screen flash |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Auto Focus, Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Fast Charging | Yes, Super VOOC, 100 % in 30 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/e/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
FM Radio | No |
Loudspeaker | Yes, Dolby Atmos |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 72,190 is the Expected Price In India for OPPO Find X6 Pro, last updated on September 22, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page