- Mobiles ▾
- Laptops ▾
- Tablets ▾
- Air Purifiers ▾
- TVs ▾
- Refrigerators ▾
- Microwaves ▾
- Washing Machines ▾
- Air Conditioners ▾
- More Categories ▾
- Go Quickly To
- ➔
- Mobiles
- Upcoming Mobiles
- Latest Mobiles
- Best Mobiles
- Mobile Benchmark Scores
OPPO Reno9 Pro
- by OPPO | Popular in "oppo phones under 50000"
Product status: UpcomingExpected to launch : February 2023- Expected Price:Rs. 41,140
- Save Money - Get Price Drop Alerts!Set Alert
Key Specs & Features of OPPO Reno9 Pro
- Operating System
- Android v13
- Display
- 6.7 inches (17.02 cm) bezel-less display with punch-hole display
- Design
- Slim Design
- Performance
- MediaTek Dimensity 8100 Max MT6895Z Octa core Processor
- 16 GB RAM
- 256 GB internal storage, Non-Expandable Memory
- Camera
- 50 + 8 MP Dual Rear Cameras
- 32 MP Front Camera
- Battery
- 4500 mAh battery with Super VOOC Charging, charges upto 100% in 44 minutes
- Connectivity
- Dual SIM: Nano + Nano with VoLTE support
- SIM1: Supports 5G, 4G, 3G
- SIM2: Supports 4G, 3G
- Special Features
- On-screen Fingerprint Sensor
- Face Unlock
- No 3.5 mm headphone jack present
Release Date | 28th February 2023 |
Model Name | OPPO Reno9 Pro |
Phone Status | Upcoming |
Buy OPPO Reno9 Pro In India at These Prices
OPPO Reno9 Pro is not yet available for purchase. The expected price in India is Rs. 41,140.
OPPO Reno9 Pro Price in India
The lowest price of OPPO Reno9 Pro in India is expected to be Rs. 41,140. OPPO Reno9 Pro Expected to be launched on 28th February 2023. The 256GB / 16GB variant of OPPO Reno9 Pro costs around Rs. 41,140 and expected to available in Silver, Dark Blue and Midnight Black colour.
Articles Related to OPPO Reno9 Pro
Recently Viewed Products
OPPO Reno9 Pro Full Features & Specifications
Report error on this page
Expected to Launch: February 2023
Note: Scores are assigned in comparison to similarly priced products
General | |
---|---|
Operating System | Android 13 |
Custom UI | ColorOS |
Dimensions | 162.3mm x 74.2mm x 7.1mm |
Weight | 174g |
Display & Design | |
---|---|
Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Pixel Density | 394ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED |
Screen To Body Ratio | 93 % |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Design | Punch-hole display |
Colour Options | Black, Gold, Gradient |
Hardware | |
---|---|
Chipset | MediaTek Dimensity 8100 Max MT6895Z |
CPU | 4 x 2.85GHz Cortex A784 x 2GHz Cortex A55 |
GPU | Mali-G610 MC6 |
Architecture | 64-bit |
RAM | 16 GB |
Internal Storage | 256 GB |
MicroSD Card Slot | No |
Main Camera | |
---|---|
Number of Cameras | Dual |
Resolution | 50 MP f/1.8 Wide Angle main camera Digital Zoom, 86° field-of-view8 MP f/2.2 ultra-wide camera |
Flash | LED Flash |
Video | 3840x2160@30fps, 1920x1080@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
---|---|
Number of Cameras | Single |
Resolution | 32 MP f/2.4, Wide Angle main camera |
Video | 1920x1080@30fps, 1280x720@30fps |
Features | Artificial Intelligence, Auto Focus, Bokeh Effect, Time Lapse |
Battery | |
---|---|
Capacity | 4500 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Super VOOC, 100 % in 44 minutes |
Security & Sensors | |
---|---|
Fingerprint Sensor | Yes, On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.
Rs. 41,140 is the Expected Price In India for OPPO Reno9 Pro, last updated on February 8, 2023
100 Million Smiles & Counting
Group Site : SaaSworthy.com
© 2012-2023 Pricebaba™ All rights reserved. All trademarks / logos / brands are the property of their respective owners.

Report an error on this page